You have skipped the navigation, tab for page content
Dan Keir
Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 12 March 1998
- Weight:
- 102 kg
- Birthplace:
- Canberra, ACT
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Mounties
- Date:
- 15 March 2019
- Opposition:
- St. George Illawarra Dragons NSW Cup
- Round:
- 1
- Previous Club:
- Mounties
- Junior Club:
- -
Career
- Appearances
- 71
- Tries
- 7
2024 Season
- Appearances
- 19
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 25
- Average Hit Ups
- 7.8
- Post Contact Metres
- 571.8
Passing
- Offloads
- 14
Defence
- Tackles Made
- 517
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 83
- Total Running Metres
- 1581
Fantasy
- Total Points
- 724
- Average Points
- 38.1
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulldogs | Lost | 36 - 38 | 2nd Row | 59 | - | - | - | - | - | - | - | - | 1 | 26 | 1 | 12 | 25 | 3 | 101 | 74 | 26 |
2 | Panthers | Lost | 24 - 4 | Interchange | 60 | - | - | - | - | - | - | - | - | 2 | 26 | - | 12 | 12 | 3 | 76 | 58 | 11 |
3 | Sea Eagles | Lost | 20 - 40 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 11 | 1 | 11 | 24 | 2 | 51 | 51 | - |
4 | Magpies | Lost | 26 - 32 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 45 | - | 9 | 33 | - | 86 | 86 | - |
5 | Raiders | Lost | 30 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 31 | - | 9 | 42 | 3 | 81 | 75 | - |
6 | Bears | Won | 30 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 18 | - | 8 | 25 | 2 | 63 | 63 | - |
7 | Roosters | Lost | 24 - 20 | 2nd Row | 68 | - | - | - | - | - | - | - | - | - | 50 | - | 15 | 42 | 2 | 130 | 130 | - |
8 | Sea Eagles | Won | 22 - 36 | 2nd Row | 15 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - |
10 | Bears | Won | 24 - 31 | 2nd Row | 66 | - | - | - | - | - | - | 1 | - | 2 | 25 | 1 | 9 | 27 | 1 | 80 | 80 | - |
11 | Magpies | Won | 14 - 36 | 2nd Row | 74 | - | - | - | - | - | - | - | - | - | 40 | 1 | 17 | 34 | 1 | 127 | 108 | 5 |
12 | Rabbitohs | Won | 24 - 32 | Centre | 80 | - | - | - | - | - | - | - | - | 2 | 32 | 2 | 17 | 10 | 1 | 113 | 22 | 1 |
13 | Jets | Lost | 18 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 56 | 2 | 16 | 47 | 5 | 128 | 128 | - |
14 | Dragons | Won | 14 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 48 | 1 | 14 | 42 | 1 | 91 | 91 | - |
15 | Roosters | Won | 28 - 20 | 2nd Row | 54 | - | - | - | - | - | 7 | - | 1 | 3 | 14 | 1 | 8 | 18 | 1 | 76 | 68 | 4 |
16 | Raiders | Lost | 0 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 35 | - | 9 | 37 | - | 86 | 86 | - |
17 | Knights | Won | 8 - 30 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 37 | 1 | 12 | 18 | - | 88 | 88 | - |
18 | Rabbitohs | Won | 20 - 16 | 2nd Row | 65 | - | - | - | - | - | - | - | - | 1 | 13 | - | 7 | 33 | 2 | 31 | 31 | - |
19 | Warriors | Lost | 28 - 46 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 31 | 1 | 11 | 20 | 2 | 80 | 73 | 6 |
20 | Bulldogs | Lost | 32 - 22 | Lock | 80 | - | - | - | - | - | - | - | - | 1 | 36 | 2 | 16 | 25 | 4 | 85 | 79 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2019 | 17 | 5 | 11 | 1 | 29% | 1 | - | - | - | 4 | 22 | 1.29 | 3 | 298 | 3 | 344 | 22 | 93.99% | 828 | 48.00 | 23 | 372 | 21.9 |
Mounties | 2020 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 25 | - | 25 | 2 | 92.59% | 60 | 60.00 | - | 30 | 30.0 |
Eels | 2022 | 11 | 7 | 4 | - | 64% | 3 | - | - | - | 12 | 42 | 3.80 | 10 | 251 | 4 | 223 | 12 | 94.89% | 757 | 68.00 | - | 361 | 32.8 |
Eels | 2023 | 23 | 10 | 12 | 1 | 43% | 1 | - | - | - | 4 | 36 | 1.58 | 20 | 753 | 11 | 608 | 61 | 90.88% | 1,974 | 85.00 | 13 | 775 | 33.7 |
Eels | 2024 | 19 | 9 | 10 | - | 47% | 2 | - | - | - | 8 | 7 | 0.38 | 25 | 572 | 14 | 517 | 33 | 94.00% | 1,581 | 83.00 | 55 | 724 | 38.1 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mounties | 2019 | 2020 | 18 | 6 | 11 | 1 | 33% | 1 | - | - | - | 4 | 22 | 1.22 | 4 | 323 | 3 | 369 | 24 | 93.89% | 889 | 49.00 | 23 | 402 | 22.3 |
Eels | 2022 | 2024 | 53 | 26 | 26 | 1 | 49% | 6 | - | - | - | 24 | 85 | 1.55 | 55 | 1,576 | 29 | 1,348 | 106 | 92.71% | 4,313 | 78.00 | 68 | 1,860 | 35.1 |
Latest
Team Mates
Parramatta Eels respect and honour the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.