The Parramatta Eels' team lists for Round 2 of the SG Ball Cup, Harold Matthews Cup and Tarsha Gale Cup seasons have been confirmed.
All three grades will play their first home match of the year this Saturday at Kellyville Park, with the Tarsha Gale side opening proceedings against Manly before both Harold Matts and SG Ball face the Balmain Tigers.
Junior Reps Team Lists: Round 2
SG Ball Cup
1 | Apa Twidle |
2 | Cody Parry |
3 | Richard Penisini |
4 | Devonte Vaivela |
5 | Mohamed Alameddine |
6 | Ethan Sanders |
7 | Josh Lynn |
8 | Sam Tuivaiti |
9 | Matt Arthur |
10 | Lance Fualema |
11 | Saxon Pryke |
12 | William Lewis |
13 | Charlie Guymer (c) |
14 | Pat Spence |
15 | Sebastian Piukala |
16 | LeBron Tuala |
17 | Dom De Stradis |
18 | Raf De Stradis |
19 | Sam Squire |
Harold Matthews Cup
1 | Corey Leigh |
2 | Dom Farrugia |
3 | Jack Nicholas |
4 | Josh Patrick |
5 | Lorima Rokosuka |
6 | Lincoln Fletcher |
7 | Lorenzo Talataina |
8 | Mikayel Tito |
9 | Zaidas Muagututi’a |
10 | Jordan Uta |
11 | Jezaiah Funa-luta (c) |
12 | Anthony Abdow |
13 | Tyson Sangalang |
14 | Lachlan Coinakis |
15 | Mark Williams |
16 | Cyrus Kalati Toleafoa |
17 | Maison Ong |
18 | Lucius Muliaga |
Tarsha Gale Cup
1 | Debbie Doueihi (c) |
2 | Alysha Bell |
3 | Caitlin Peadon |
4 | Lindsay Tui |
5 | Hayley Bell |
6 | Charlotte Cawthorne |
7 | Tallara Bamblett |
8 | Laila Dimech |
9 | Ashlee Pottinger (c) |
10 | Kanye Maru-Mulu |
11 | Kalisi Mahe |
12 | Kyanna Lokeni |
13 | Makaah Darcy |
14 | Kasey Quye |
15 | Mele Akau’ola Laula |
16 | Nella Lima |
19 | Leila Black |
17 | Bella Sandford |
20 | Mesha Fretton |
23 | Siulolovao Vave |
Game Day Schedule
Match: Eels v Sea Eagles
Round 2 -
home Team
Eels
away Team
Sea Eagles
Venue: Kellyville Park, Kellyville
Match: Eels v Tigers
Round 2 -
home Team
Eels
away Team
Tigers
Venue: Kellyville Park, Kellyville
Match: Eels v Tigers
Round 2 -
home Team
Eels
away Team
Tigers
Venue: Kellyville Park, Kellyville
Imagery provided by Andrew Bateup Photography.