The Knock On Effect NSW Cup Round 13 Eels vs Jets
The Knock On Effect NSW Cup
Match: Eels vs Jets
Round 13 - Thursday 30th May
home Team
Eels
away Team
Jets
Venue: CommBank Stadium, Sydney
Ground Conditions: Good
Weather: Fine
Parramatta Eels NSW Cup has achieved 4 Tries Newtown Jets has achieved 6 Tries 4 Tries 6
Parramatta Eels NSW Cup tries achieved by:
- Isaac Lumelume 6'
- Lorenzo Mulitalo 39'
- Jake Tago 47'
- Dan Keir 68'
Newtown Jets tries achieved by:
- Mawene Hiroti 17'
- Liam Ison 25'
- Billy Burns 31'
- Tom Rodwell 35'
- Samuel Stonestreet 53'
- Tuku Hau Tapuha 78'
Parramatta Eels NSW Cup has achieved 1 Conversions from 4 attempts.Newtown Jets has achieved 5 Conversions from 6 attempts. 1/4 Conversions 5/6
Parramatta Eels NSW Cup conversions achieved by:
- Daejarn Asi 69'
Newtown Jets conversions achieved by:
- Mawene Hiroti 18'
- Mawene Hiroti 26'
- Mawene Hiroti 33'
- Mawene Hiroti 37'
- Mawene Hiroti 79'
Parramatta Eels NSW Cup has achieved 0 Half Time Newtown Jets has achieved 0 Half Time 8 Half Time 24
News & Video
Play by Play
80:00 - FULL TIME
FULL TIME
79:11 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
18 - 34
78:42 - Try
Try
Tuku Hau Tapuha
Jets
18 - 32
78:41 - Linebreak
Linebreak
Tuku Hau Tapuha
Jets
78:20 - Line Dropout
Line Dropout
Daejarn Asi
Eels
77:00 - Penalties - Other
Penalties - Other
William Latu
Eels
75:45 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Blake Hosking
Jets
74:37 - Error
Error
Mawene Hiroti
Jets
73:18 - Error
Error
Jake Tago
Eels
72:40 - Interchange #8
Interchange #8
- On Luca Moretti
- Off Kyle Cassel
Eels
71:29 - Error
Error
Kyle Cassel
Eels
70:51 - Interchange #7
Interchange #7
- On Matthew Arthur
- Off Meni Luke
Eels
69:44 - Conversion-Made
Conversion-Made
Daejarn Asi
Eels
18 - 28
68:58 - Try
Try
Dan Keir
Eels
16 - 28
68:51 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
68:03 - Error
Error
Khaled Rajab
Jets
68:01 - Linebreak
Linebreak
Khaled Rajab
Jets
67:31 - Interchange #7
Interchange #7
- On Rhys Dakin
- Off Billy Magoulias
Jets
67:03 - Linebreak
Linebreak
Jake Tago
Eels
65:54 - Penalty - Offside General
Penalty - Offside General
Samuel Healey
Jets
65:50 - Error
Error
Blake Hosking
Jets
64:24 - Penalty - Offside Downtown
Penalty - Offside Downtown
Ethan Sanders
Eels
64:01 - Interchange #6
Interchange #6
- On Kyle Cassel
- Off Luca Moretti
Eels
63:29 - Interchange #6
Interchange #6
- On Blake Hosking
- Off Jesse Colquhoun
Jets
62:57 - Interchange #5
Interchange #5
- On Tuku Hau Tapuha
- Off Brad Fearnley
Jets
61:55 - Error
Error
Daejarn Asi
Eels
60:58 - Error
Error
Tom Rodwell
Jets
60:54 - Line Dropout
Line Dropout
Daejarn Asi
Eels
59:22 - Interchange #4
Interchange #4
- On Samuel Healey
- Off Jayden Berrell
Jets
57:32 - 40/20 Kick
40/20 Kick
Daejarn Asi
Eels
57:03 - Interchange #5
Interchange #5
- On Charlie Guymer
- Off Brock Parker
Eels
56:07 - Interchange #4
Interchange #4
- On Meni Luke
- Off Matthew Arthur
Eels
56:06 - Interchange #3
Interchange #3
- On William Latu
- Off Reece Alderton
Eels
55:34 - Conversion-Missed
Conversion-Missed
Mawene Hiroti
Jets
53:44 - Try
Try
Samuel Stonestreet
Jets
12 - 28
53:42 - Error
Error
Isaac Lumelume
Eels
53:38 - Kick Bomb
Kick Bomb
Khaled Rajab
Jets
52:07 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Isaac Lumelume
Eels
51:00 - Error
Error
Samuel Stonestreet
Jets
50:56 - Line Dropout
Line Dropout
Niwhai Puru
Jets
48:40 - Conversion-Missed
Conversion-Missed
Daejarn Asi
Eels
47:06 - Try
Try
Jake Tago
Eels
12 - 24
47:06 - Linebreak
Linebreak
Jake Tago
Eels
46:08 - Penalty - Crowding
Penalty - Crowding
Billy Burns
Jets
45:22 - Error
Error
Jackson Ferris
Jets
43:43 - Penalty - 2nd Effort
Penalty - 2nd Effort
Mawene Hiroti
Jets
42:42 - Linebreak
Linebreak
Liam Ison
Jets
39:55 - Conversion-Missed
Conversion-Missed
Daejarn Asi
Eels
39:51 - Try
Try
Lorenzo Mulitalo
Eels
8 - 24
39:46 - Error
Error
Billy Burns
Jets
39:41 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
37:06 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
4 - 24
35:19 - Try
Try
Tom Rodwell
Jets
4 - 22
35:19 - Linebreak
Linebreak
Tom Rodwell
Jets
34:32 - Set Restart
Set Restart
No Player
Jets
34:30 - Ruck Infringement
Ruck Infringement
Jake Tago
Eels
33:50 - Interchange #2
Interchange #2
- On Luca Moretti
- Off Charlie Guymer
Eels
33:17 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
4 - 18
31:58 - Try
Try
Billy Burns
Jets
4 - 16
31:18 - Set Restart
Set Restart
No Player
Jets
31:16 - Ruck Infringement
Ruck Infringement
Daejarn Asi
Eels
30:35 - Error
Error
Matthew Arthur
Eels
29:16 - Interchange #3
Interchange #3
- On Billy Magoulias
- Off Blake Hosking
Jets
27:31 - Error
Error
Liam Ison
Jets
26:28 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
4 - 12
25:22 - Try
Try
Liam Ison
Jets
4 - 10
25:22 - Linebreak
Linebreak
Liam Ison
Jets
23:47 - Penalty - Marker Not Square
Penalty - Marker Not Square
Brock Parker
Eels
23:12 - Interchange #2
Interchange #2
- On Jesse Colquhoun
- Off Tuku Hau Tapuha
Jets
22:12 - Interchange #1
Interchange #1
- On Reece Alderton
- Off Luca Moretti
Eels
20:58 - Penalty - 2nd Effort
Penalty - 2nd Effort
Matthew Arthur
Eels
20:55 - Interchange #1
Interchange #1
- On Brad Fearnley
- Off Rhys Dakin
Jets
18:42 - Conversion-Made
Conversion-Made
Mawene Hiroti
Jets
4 - 6
17:37 - Try
Try
Mawene Hiroti
Jets
4 - 4
17:37 - Linebreak
Linebreak
Mawene Hiroti
Jets
17:28 - Kick Bomb
Kick Bomb
Niwhai Puru
Jets
15:03 - Inside 10 Metres
Inside 10 Metres
Jayden Berrell
Jets
15:03 - Set Restart
Set Restart
No Player
Eels
13:51 - Error
Error
Samuel Stonestreet
Jets
13:18 - Set Restart
Set Restart
No Player
Jets
13:17 - Ruck Infringement
Ruck Infringement
Brock Parker
Eels
12:41 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Ethan Sanders
Eels
11:53 - Error
Error
Ethan Sanders
Eels
11:43 - Kick Bomb
Kick Bomb
Ethan Sanders
Eels
09:34 - Error
Error
Brock Parker
Eels
08:38 - Penalties - Other
Penalties - Other
Niwhai Puru
Jets
08:05 - Conversion-Missed
Conversion-Missed
Daejarn Asi
Eels
06:04 - Try
Try
Isaac Lumelume
Eels
4 - 0
06:04 - Linebreak
Linebreak
Isaac Lumelume
Eels
05:12 - Error
Error
Liam Ison
Jets
05:07 - Kick Bomb
Kick Bomb
Ethan Sanders
Eels
02:00 - Error
Error
Dan Keir
Eels
01:25 - Set Restart
Set Restart
No Player
Eels
01:24 - Ruck Infringement
Ruck Infringement
Tuku Hau Tapuha
Jets
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Parramatta Eels NSW Cup
- At Fullback: number 1, Zac Cini
- At Winger: number 2, Lorenzo Mulitalo
- At Centre: number 3, Jake Tago
- At Centre: number 4, Morgan Harper
- At Winger: number 5, Isaac Lumelume
- At Five-Eighth: number 6, the captain, Daejarn Asi
- At Halfback: number 7, Ethan Sanders
- At Prop: number 8, Luca Moretti
- At Hooker: number 9, Matthew Arthur
- At Prop: number 10, Brock Parker
- At 2nd Row: number 11, Dan Keir
- At 2nd Row: number 12, Matt Doorey
- At Lock: number 13, Charlie Guymer
- At Interchange: number 14, Meni Luke
- At Interchange: number 15, Kyle Cassel
- At Interchange: number 16, William Latu
- At Interchange: number 17, Reece Alderton
- At Replacement: number 18, Saxon Pryke
Team list for Newtown Jets
- At Fullback: number 1, Liam Ison
- At Winger: number 2, Tom Rodwell
- At Centre: number 3, Mawene Hiroti
- At Centre: number 4, Jackson Ferris
- At Winger: number 5, Samuel Stonestreet
- At Five-Eighth: number 6, Khaled Rajab
- At Halfback: number 7, Niwhai Puru
- At Prop: number 8, Tuku Hau Tapuha
- At Hooker: number 9, Jayden Berrell
- At Interchange: number 10, Jesse Colquhoun
- At 2nd Row: number 11, Kyle Pickering
- At 2nd Row: number 12, the captain, Billy Burns
- At Lock: number 13, Blake Hosking
- At Prop: number 14, Rhys Dakin
- At Interchange: number 15, Brad Fearnley
- At Interchange: number 17, Billy Magoulias
- At Interchange: number 18, Samuel Healey
- At Replacement: number 21, Joshua Cook
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
50%
50%
Completion Rate
25/32
29/36
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Dan Keir for the Eels: 47. Kyle Pickering for the Jets: 33.
4733Dan KeirKyle PickeringMost Run Metres
Zac Cini for the Eels: 155. Tom Rodwell for the Jets: 159.
155159Zac CiniTom RodwellMost Line Breaks
Jake Tago for the Eels: 2. Liam Ison for the Jets: 2.
22Jake TagoLiam IsonMost Fantasy Points
Dan Keir for the Eels: 67. Jayden Berrell for the Jets: 54.
6754Dan KeirJayden Berrell
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
Zac Cini | 1 | Fullback | - | - | 80:00 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 19 | 2 | - | - | 2 | - | 69 | 9 | - | - | - | 2 | - | - | 29 | 43 | - | - | - | 2 | 20 | 3 | 11 | - | 0.58 | 62.5% | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Lorenzo Mulitalo | 2 | Winger | - | - | 80:00 | 28 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 10 | - | - | - | - | - | 34 | 5 | - | - | - | - | - | - | 13 | 4 | - | - | - | 1 | 24 | - | 3 | - | 0.3 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Jake Tago | 3 | Centre | - | - | 80:00 | 58 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 | 13 | 1 | - | 2 | - | - | 55 | 8 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | 4 | - | 0.31 | 81.82% | 9 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Morgan Harper | 4 | Centre | - | - | 80:00 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | 14 | - | - | - | - | - | 51 | 5 | 1 | - | - | 2 | - | - | 16 | 3 | - | - | - | - | - | - | 5 | - | 0.36 | 94.44% | 17 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Isaac Lumelume | 5 | Winger | - | - | 80:00 | 49 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 | 14 | - | - | 1 | - | - | 64 | 7 | - | - | - | 1 | - | - | 18 | 1 | - | - | - | 2 | 22 | 1 | - | - | - | 85.71% | 6 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 20 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Daejarn Asi | 6 | Five-Eighth | - | - | 80:00 | 44 | - | 2 | - | 1 | 4 | - | - | - | - | 25% | - | - | - | - | - | - | - | - | 84 | 11 | 1 | - | - | - | - | 20 | - | - | - | - | 1 | - | - | 52 | - | - | - | - | 2 | 9 | 2 | 38 | - | 3.45 | 86.36% | 19 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 238 | - | 1 | - | 1 | 1 | - | - | 2 | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Ethan Sanders | 7 | Halfback | - | - | 80:00 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 17 | - | - | - | - | - | 18 | 2 | - | - | - | - | - | - | 39 | - | - | - | - | 1 | 3 | 3 | 30 | - | 1.76 | 79.31% | 23 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 50 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | ||||||||
Luca Moretti | 8 | Prop | - | - | 59:00 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | 15 | - | - | - | - | - | 57 | 3 | 15 | - | - | 4 | - | - | 19 | - | - | - | - | - | - | - | 5 | - | 0.33 | 87.5% | 35 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Matthew Arthur | 9 | Hooker | - | - | 65:00 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 7 | - | - | - | - | - | 11 | 2 | 1 | - | - | 1 | - | - | 85 | - | - | - | - | 6 | 36 | - | 79 | - | 11.29 | 79.49% | 31 | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 107 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Brock Parker | 10 | Prop | - | - | 57:00 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 12 | - | - | - | - | - | 42 | - | 9 | - | - | 1 | - | - | 14 | - | - | - | - | - | - | - | 5 | - | 0.42 | 88.24% | 30 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||
Dan Keir | 11 | 2nd Row | - | - | 80:00 | 67 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 | 14 | - | - | - | - | - | 55 | - | 14 | - | - | 2 | - | - | 16 | - | - | - | - | - | - | 4 | 2 | - | 0.14 | 83.93% | 47 | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Matt Doorey | 12 | 2nd Row | - | - | 80:00 | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108 | 9 | - | - | - | - | - | 50 | 2 | 8 | - | - | - | - | - | 14 | 27 | - | - | - | - | - | - | 5 | - | 0.56 | 88.24% | 30 | - | 3 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Charlie Guymer | 13 | Lock | - | - | 57:00 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 | 14 | - | - | - | - | - | 44 | 4 | 12 | - | - | 2 | - | - | 19 | - | - | - | - | - | - | 1 | 7 | - | 0.5 | 78.95% | 30 | - | 7 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Meni Luke | 14 | Interchange | - | - | 15:00 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 1 | - | - | 16 | - | 16 | 85.71% | 12 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Kyle Cassel | 15 | Interchange | - | - | 09:00 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 | 4 | - | - | - | - | - | 21 | - | 3 | - | - | - | - | - | 4 | 15 | - | - | - | - | - | - | - | - | - | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
William Latu | 16 | Interchange | - | - | 24:00 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 1 | - | - | - | - | - | 7 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 90% | 9 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Reece Alderton | 17 | Interchange | - | - | 34:00 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 7 | - | - | - | - | - | 36 | 2 | 5 | - | - | - | - | - | 7 | 33 | - | - | - | - | - | - | - | - | - | 90% | 18 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Saxon Pryke | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
Zac Cini | 1 | Fullback | - | - | 80:00 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 155 | 19 | 2 | - | - | 2 | - | 69 | 9 | - | - | - | 2 | - | - | 29 | 43 | - | - | - | 2 | 20 | 3 | 11 | - | 0.58 | 62.5% | 5 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Lorenzo Mulitalo | 2 | Winger | - | - | 80:00 | 28 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 10 | - | - | - | - | - | 34 | 5 | - | - | - | - | - | - | 13 | 4 | - | - | - | 1 | 24 | - | 3 | - | 0.3 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Jake Tago | 3 | Centre | - | - | 80:00 | 58 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 | 13 | 1 | - | 2 | - | - | 55 | 8 | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | 4 | - | 0.31 | 81.82% | 9 | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Morgan Harper | 4 | Centre | - | - | 80:00 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | 14 | - | - | - | - | - | 51 | 5 | 1 | - | - | 2 | - | - | 16 | 3 | - | - | - | - | - | - | 5 | - | 0.36 | 94.44% | 17 | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Isaac Lumelume | 5 | Winger | - | - | 80:00 | 49 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 149 | 14 | - | - | 1 | - | - | 64 | 7 | - | - | - | 1 | - | - | 18 | 1 | - | - | - | 2 | 22 | 1 | - | - | - | 85.71% | 6 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 20 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Daejarn Asi | 6 | Five-Eighth | - | - | 80:00 | 44 | - | 2 | - | 1 | 4 | - | - | - | - | 25% | - | - | - | - | - | - | - | - | 84 | 11 | 1 | - | - | - | - | 20 | - | - | - | - | 1 | - | - | 52 | - | - | - | - | 2 | 9 | 2 | 38 | - | 3.45 | 86.36% | 19 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 238 | - | 1 | - | 1 | 1 | - | - | 2 | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | ||||||||
Ethan Sanders | 7 | Halfback | - | - | 80:00 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 88 | 17 | - | - | - | - | - | 18 | 2 | - | - | - | - | - | - | 39 | - | - | - | - | 1 | 3 | 3 | 30 | - | 1.76 | 79.31% | 23 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 50 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | ||||||||
Luca Moretti | 8 | Prop | - | - | 59:00 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 131 | 15 | - | - | - | - | - | 57 | 3 | 15 | - | - | 4 | - | - | 19 | - | - | - | - | - | - | - | 5 | - | 0.33 | 87.5% | 35 | - | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Matthew Arthur | 9 | Hooker | - | - | 65:00 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 36 | 7 | - | - | - | - | - | 11 | 2 | 1 | - | - | 1 | - | - | 85 | - | - | - | - | 6 | 36 | - | 79 | - | 11.29 | 79.49% | 31 | - | 6 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 107 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Brock Parker | 10 | Prop | - | - | 57:00 | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 12 | - | - | - | - | - | 42 | - | 9 | - | - | 1 | - | - | 14 | - | - | - | - | - | - | - | 5 | - | 0.42 | 88.24% | 30 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | ||||||||
