The Knock On Effect NSW Cup Round 12 Rabbitohs vs Eels
The Knock On Effect NSW Cup
Match: Rabbitohs vs Eels
Round 12 - Saturday 25th May
home Team
Rabbitohs
away Team
Eels
Venue: Accor Stadium, Sydney
Ground Conditions: Good
Weather: Fine
South Sydney Rabbitohs NSW Cup has achieved 4 Tries Parramatta Eels NSW Cup has achieved 6 Tries 4 Tries 6
South Sydney Rabbitohs NSW Cup tries achieved by:
- Leonard Skelton 6'
- Codey Kennedy 27'
- Jarrett Subloo 39'
- Yileen Gordon 62'
Parramatta Eels NSW Cup tries achieved by:
- Ethyn Martin 11'
- Zac Cini 21'
- Matt Doorey 32'
- Matthew Arthur 35'
- Isaac Lumelume 46'
- William Latu 57'
South Sydney Rabbitohs NSW Cup has achieved 4 Conversions from 4 attempts.Parramatta Eels NSW Cup has achieved 4 Conversions from 6 attempts. 4/4 Conversions 4/6
South Sydney Rabbitohs NSW Cup conversions achieved by:
- Brent Hawkins 7'
- Brent Hawkins 28'
- Brent Hawkins 39'
- Brent Hawkins 63'
Parramatta Eels NSW Cup conversions achieved by:
- Ethan Sanders 23'
- Ethan Sanders 37'
- Ethan Sanders 47'
- Ethan Sanders 59'
South Sydney Rabbitohs NSW Cup has achieved 0 Half Time Parramatta Eels NSW Cup has achieved 0 Half Time 18 Half Time 20
Play by Play
80:00 - FULL TIME
FULL TIME
79:36 - Penalty - Ball Strip
Penalty - Ball Strip
Brandon Mansfield-Webster
Rabbitohs
78:27 - Error
Error
Jarrett Subloo
Rabbitohs
75:51 - Error
Error
Brent Hawkins
Rabbitohs
73:51 - Error
Error
Brent Hawkins
Rabbitohs
72:38 - Error
Error
William Latu
Eels
71:04 - Error
Error
Luca Moretti
Eels
69:58 - Interchange #8
Interchange #8
- On Tevita Taumoepenu
- Off Liam Le Blanc
Rabbitohs
69:33 - Kick Bomb
Kick Bomb
Ethan Sanders
Eels
67:19 - Line Dropout
Line Dropout
Joshua Lynn
Eels
65:48 - Interchange #9
Interchange #9
- On Brock Parker
- Off Reece Alderton
Eels
65:24 - Penalty - 2nd Effort
Penalty - 2nd Effort
Ethan Sanders
Eels
65:19 - Error
Error
Zac Cini
Eels
65:15 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
63:37 - Interchange #8
Interchange #8
- On Matthew Arthur
- Off Meni Luke
Eels
63:32 - Conversion-Made
Conversion-Made
Brent Hawkins
Rabbitohs
24 - 32
62:29 - Try
Try
Yileen Gordon
Rabbitohs
22 - 32
62:29 - Linebreak
Linebreak
Yileen Gordon
Rabbitohs
61:41 - Interchange #7
Interchange #7
- On Yileen Gordon
- Off Matthew French
Rabbitohs
61:27 - Error
Error
Ethan Sanders
Eels
60:17 - Error
Error
Izaac Tu’itupou Thompson
Rabbitohs
59:13 - Interchange #6
Interchange #6
- On Henry O'Kane
- Off Adam Christensen
Rabbitohs
59:00 - Conversion-Made
Conversion-Made
Ethan Sanders
Eels
18 - 32
57:26 - Try
Try
William Latu
Eels
18 - 30
57:25 - Linebreak
Linebreak
William Latu
Eels
56:14 - Error
Error
Jarrett Subloo
Rabbitohs
56:04 - Error
Error
Joshua Lynn
Eels
54:21 - Error
Error
Adam Christensen
Rabbitohs
53:32 - Line Dropout
Line Dropout
Joshua Lynn
Eels
53:23 - Interchange #7
Interchange #7
- On Luca Moretti
- Off Kyle Cassel
Eels
53:18 - Interchange #5
Interchange #5
- On Chase Chapman
- Off Billy Tsikrikas
Rabbitohs
52:39 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
51:17 - 40/20 Kick
40/20 Kick
Ryan Gray
Rabbitohs
49:51 - Interchange #6
Interchange #6
- On Wiremu Greig
- Off Brock Parker
Eels
48:52 - Kick Bomb
Kick Bomb
Ethan Sanders
Eels
47:38 - Conversion-Made
Conversion-Made
Ethan Sanders
Eels
18 - 26
47:05 - Interchange #5
Interchange #5
- On Meni Luke
- Off Matthew Arthur
Eels
46:10 - Try
Try
Isaac Lumelume
Eels
18 - 24
46:10 - Linebreak
Linebreak
Isaac Lumelume
Eels
45:16 - Error
Error
Bayleigh Bentley-Hape
Rabbitohs
43:11 - Kick Bomb
Kick Bomb
Ethan Sanders
Eels
41:53 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Izaac Tu’itupou Thompson
Rabbitohs
41:50 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
40:01 - Interchange #4
Interchange #4
- On Reece Alderton
- Off Wiremu Greig
Eels
39:55 - Conversion-Made
Conversion-Made
Brent Hawkins
Rabbitohs
18 - 20
39:04 - Try
Try
Jarrett Subloo
Rabbitohs
16 - 20
38:58 - Linebreak
Linebreak
Brandon Mansfield-Webster
Rabbitohs
38:34 - Set Restart
Set Restart
No Player
Rabbitohs
38:31 - Inside 10 Metres
Inside 10 Metres
Matthew Arthur
Eels
38:00 - Error
Error
Wiremu Greig
Eels
37:27 - Penalties - Other
Penalties - Other
Bayleigh Bentley-Hape
Rabbitohs
37:03 - Conversion-Made
Conversion-Made
Ethan Sanders
Eels
12 - 20
35:45 - Try
Try
Matthew Arthur
Eels
12 - 18
35:39 - Linebreak
Linebreak
Ethan Sanders
Eels
34:30 - Conversion-Missed
Conversion-Missed
Ethan Sanders
Eels
32:54 - Try
Try
Matt Doorey
Eels
12 - 14
32:51 - Linebreak
Linebreak
Matt Doorey
Eels
32:34 - Interchange #3
Interchange #3
- On Kyle Cassel
- Off Ethyn Martin
Eels
32:06 - Penalty - Offside Downtown
Penalty - Offside Downtown
Billy Tsikrikas
Rabbitohs
32:05 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
31:22 - Interchange #4
Interchange #4
- On Billy Tsikrikas
- Off Henry O'Kane
Rabbitohs
31:19 - Interchange #3
Interchange #3
- On Maila Aluni-Chanfoon
- Off Chase Chapman
Rabbitohs
30:28 - Interchange #2
Interchange #2
- On William Latu
- Off Luca Moretti
Eels
30:20 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
30:17 - Interchange - HIA
Interchange - HIA
- On Wiremu Greig
- Off Reece Alderton
Eels
28:58 - Conversion-Made
Conversion-Made
Brent Hawkins
Rabbitohs
12 - 10
27:22 - Try
Try
Codey Kennedy
Rabbitohs
10 - 10
27:22 - Linebreak
Linebreak
Codey Kennedy
Rabbitohs
26:11 - Penalty - Ball Strip
Penalty - Ball Strip
Reece Alderton
Eels
25:30 - Penalty - Obstruction
Penalty - Obstruction
Ethan Sanders
Eels
25:24 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
23:20 - Conversion-Made
Conversion-Made
Ethan Sanders
Eels
6 - 10
21:51 - Try
Try
Zac Cini
Eels
6 - 8
21:44 - Linebreak
Linebreak
Luca Moretti
Eels
21:07 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
19:40 - Interchange #1
Interchange #1
- On Reece Alderton
- Off Wiremu Greig
Eels
19:34 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
18:47 - Error
Error
Ethyn Martin
Eels
18:46 - Interchange #2
Interchange #2
- On Matthew French
- Off Tevita Taumoepenu
Rabbitohs
17:59 - Error
Error
Izaac Tu’itupou Thompson
Rabbitohs
17:52 - Interchange #1
Interchange #1
- On Liam Le Blanc
- Off Yileen Gordon
Rabbitohs
16:59 - Linebreak
Linebreak
Ethyn Martin
Eels
16:30 - Error
Error
Brock Parker
Eels
14:44 - Error
Error
Yileen Gordon
Rabbitohs
13:31 - Error
Error
Isaac Lumelume
Eels
12:39 - Conversion-Missed
Conversion-Missed
Ethan Sanders
Eels
11:12 - Try
Try
Ethyn Martin
Eels
6 - 4
11:12 - Linebreak
Linebreak
Ethyn Martin
Eels
09:59 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Ryan Gray
Rabbitohs
07:55 - Conversion-Made
Conversion-Made
Brent Hawkins
Rabbitohs
6 - 0
06:31 - Try
Try
Leonard Skelton
Rabbitohs
4 - 0
06:30 - Linebreak
Linebreak
Leonard Skelton
Rabbitohs
05:39 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Joshua Lynn
Eels
05:25 - Set Restart
Set Restart
No Player
Rabbitohs
05:19 - Ruck Infringement
Ruck Infringement
Brock Parker
Eels
05:05 - Error
Error
Isaac Lumelume
Eels
05:01 - Error
Error
Matt Doorey
Eels
03:44 - Error
Error
Isaac Lumelume
Eels
03:40 - Kick Bomb
Kick Bomb
Brent Hawkins
Rabbitohs
00:34 - Penalty - Marker Not Square
Penalty - Marker Not Square
Jake Tago
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for South Sydney Rabbitohs NSW Cup
- At Fullback: number 1, Bayleigh Bentley-Hape
- At Winger: number 2, Izaac Tu’itupou Thompson
- At Centre: number 3, Brandon Mansfield-Webster
- At Centre: number 4, Codey Kennedy
- At Winger: number 5, Leonard Skelton
- At Five-Eighth: number 6, Jarrett Subloo
- At Halfback: number 7, Brent Hawkins
- At Interchange: number 8, Matthew French
- At Hooker: number 9, Ryan Gray
- At Prop: number 10, the captain, Yileen Gordon
- At 2nd Row: number 11, Henry O'Kane
- At 2nd Row: number 12, Adam Christensen
- At Lock: number 13, Chase Chapman
- At Interchange: number 14, Liam Le Blanc
- At Prop: number 15, Tevita Taumoepenu
- At Interchange: number 16, Maila Aluni-Chanfoon
- At Interchange: number 17, Billy Tsikrikas
- At Replacement: number 18, Marco Moretti
Team list for Parramatta Eels NSW Cup
- At Fullback: number 1, Zac Cini
- At Winger: number 2, Ethyn Martin
- At Centre: number 3, Jake Tago
- At Winger: number 5, Isaac Lumelume
- At Five-Eighth: number 6, Joshua Lynn
- At Halfback: number 7, Ethan Sanders
- At Prop: number 8, Luca Moretti
- At Hooker: number 9, Matthew Arthur
- At Prop: number 10, Wiremu Greig
- At Centre: number 11, the captain, Dan Keir
- At 2nd Row: number 12, Matt Doorey
- At 2nd Row: number 13, Charlie Guymer
- At Interchange: number 14, Meni Luke
- At Interchange: number 15, William Latu
- At Lock: number 16, Brock Parker
- At Interchange: number 17, Reece Alderton
- At Interchange: number 18, Kyle Cassel
- At Replacement: number 19, Saxon Pryke
Backs
6
Five-EighthForwards
Interchange
Reserves
18 19
ReplacementStats
Possession & Completions
Possession %
57%
43%
Completion Rate
32/40
23/31
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Ryan Gray for the Rabbitohs: 28. Matthew Arthur for the Eels: 46.
2846Ryan GrayMatthew ArthurMost Run Metres
Izaac Tu’itupou Thompson for the Rabbitohs: 183. Zac Cini for the Eels: 178.
183178Izaac Tu’itupou ThompsonZac CiniMost Line Breaks
Brandon Mansfield-Webster for the Rabbitohs: 1. Ethyn Martin for the Eels: 2.
12Brandon Mansfield-WebsterEthyn MartinMost Fantasy Points
Brandon Mansfield-Webster for the Rabbitohs: 55. Zac Cini for the Eels: 81.
5581Brandon Mansfield-WebsterZac Cini
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
Bayleigh Bentley-Hape | 1 | Fullback | - | - | 80:00 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | 16 | 1 | - | - | 1 | - | 37 | 9 | - | - | - | 2 | - | - | 30 | 85 | - | - | - | - | - | 2 | 14 | - | 0.88 | 100% | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Izaac Tu’itupou Thompson | 2 | Winger | - | - | 80:00 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 183 | 18 | - | - | - | - | - | 76 | 3 | - | - | - | 2 | - | - | 21 | 33 | - | - | - | - | - | - | 1 | - | 0.06 | 42.86% | 3 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Brandon Mansfield-Webster | 3 | Centre | - | - | 80:00 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 | 13 | 1 | - | 1 | - | - | 42 | 5 | 1 | - | - | 4 | - | - | 16 | - | - | - | - | 1 | 3 | 1 | 2 | - | 0.15 | 76.92% | 10 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 74 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Codey Kennedy | 4 | Centre | - | - | 80:00 | 42 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 | 18 | - | - | 1 | - | - | 72 | 6 | 1 | - | - | 1 | - | - | 19 | 14 | - | - | - | 1 | 3 | - | 1 | - | 0.06 | 25% | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Leonard Skelton | 5 | Winger | - | - | 80:00 | 44 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | 17 | - | - | 1 | - | - | 40 | 2 | 1 | - | - | 3 | - | - | 19 | 6 | - | - | - | - | - | 1 | 5 | - | 0.29 | 64.71% | 11 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Jarrett Subloo | 6 | Five-Eighth | - | - | 80:00 | 34 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 11 | 1 | - | - | 2 | - | 2 | 1 | - | - | - | - | - | - | 62 | - | - | - | - | - | - | 1 | 55 | - | 5 | 70% | 7 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||||||
Brent Hawkins | 7 | Halfback | - | - | 80:00 | 36 | - | 8 | - | 4 | 4 | - | - | - | - | 100% | - | - | - | - | - | - | - | - | 44 | 9 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | 47 | - | - | - | - | - | - | 2 | 29 | - | 3.22 | 73.68% | 14 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 420 | - | - | - | 1 | - | - | - | 9 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
Matthew French | 8 | Interchange | - | - | 43:00 | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 97 | 12 | - | - | - | - | - | 23 | 1 | 11 | - | - | - | - | - | 13 | - | - | - | - | - | - | 2 | 2 | - | 0.17 | 76.92% | 20 | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Ryan Gray | 9 | Hooker | - | - | 80:00 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 73 | 8 | - | - | - | - | - | 11 | 4 | 2 | - | - | 1 | - | - | 93 | - | - | - | - | 5 | 59 | 1 | 86 | - | 10.75 | 75.68% | 28 | - | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 45 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Yileen Gordon | 10 | Prop | - | - | 36:00 | 46 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 89 | 11 | - | - | 1 | - | - | 33 | 3 | 10 | - | - | 1 | - | - | 12 | 16 | - | - | - | - | - | 1 | 1 | - | 0.09 | 88.89% | 16 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
Henry O'Kane | 11 | 2nd Row | - | - | 52:00 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 62 | 7 | - | - | - | - | - | 13 | - | 6 | - | - | - | - | - | 7 | - | - | - | - | - | - | - | 1 | - | 0.14 | 87.1% | 27 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Adam Christensen | 12 | 2nd Row | - | - | 59:00 | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 | 8 | - | - | - | - | - | 29 | - | 8 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | 1 | - | 0.13 | 95% | 19 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Chase Chapman | 13 | Lock | - | - | 58:00 | 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 141 | 16 | - | - | - | - | - | 31 | 1 | 14 | - | - | 2 | - | - | 21 | 15 | - | - | - | - | - | 3 | 6 | - | 0.38 | 95.65% | 22 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Liam Le Blanc | 14 | Interchange | - | - | 52:00 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 86 | 9 | - | - | - | - | - | 34 | 2 | 8 | - | - | - | - | - | 10 | 12 | - | - | - | - | - | - | 1 | - | 0.11 | 92.86% | 26 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Tevita Taumoepenu | 15 | Prop | - | - | 29:00 | 26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 95 | 10 | - | - | - | - | - | 39 | 1 | 8 | - | - | 1 | - | - | 11 | 13 | - | - | - | - | - | - | 1 | - | 0.1 | 83.33% | 15 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Maila Aluni-Chanfoon | 16 | Interchange | - | - | 49:00 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 | 4 | - | - | - | - | - | 12 | - | 4 | - | - | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | 76.47% | 13 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Billy Tsikrikas | 17 | Interchange | - | - | 22:00 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 | 5 | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | 7 | - | - | - | - | - | - | 1 | 2 | - | 0.4 | 80% | 12 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Marco Moretti | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Attack | Defence | Kicking | penaltiesConceded | interceptedPass | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Appearances | Completion Rate | Mins Played | Total Points | Average | Points | Tries | Conversions | Conversion Attempts | Conversions Missed | Goals | Goal Attempts | Goals Missed | Goal Conversion Rate | Penalty Goals | Penalty Goal Attempts | Penalty Goals Missed | Field Goals | Field Goal Attempts | Field Goal Misses | 1 Point Field Goals | 2 Point Field Goals | All Run Metres | All Runs | Try Assists | Try Involvement | Line Breaks | Line Break Assists | Line Break Involvement | Post Contact Metres | Tackle Breaks | Hit Ups | Hit Up Run Metres | Line Engaged Runs | Offloads | Distance Gained From Offload | Decoys | Receipts | Kick Return Metres | Kick Returns | Kick Receipts | ptb Average | Dummy Half Runs | Dummy Half Run Metres | Dummy Passes | Passes | Passes Per Run | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Effective Tackles | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | One on One Steal | One on One Steal | Forced Turnover | Try Saves | Try Cause | Break Cause | Tackler Forced Dropout | Bomb Kicks Defused | Bomb Kicks Not Defused | Marker Tackles | Markers | Kicks | Kicking Metres | Forced Drop Outs | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Kick Try Assist | Line Dropouts | Bomb Kicks | Long Kick Space | Attacking Kicks | Chip Kicks | Grubbers | Forced Dropout Kicks | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Charge Downs | Kick Pressures | Escape From In Goal | ||||||||
Bayleigh Bentley-Hape | 1 | Fullback | - | - | 80:00 | 49 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | 16 | 1 | - | - | 1 | - | 37 | 9 | - | - | - | 2 | - | - | 30 | 85 | - | - | - | - | - | 2 | 14 | - | 0.88 | 100% | 1 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Izaac Tu’itupou Thompson | 2 | Winger | - | - | 80:00 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 183 | 18 | - | - | - | - | - | 76 | 3 | - | - | - | 2 | - | - | 21 | 33 | - | - | - | - | - | - | 1 | - | 0.06 | 42.86% | 3 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Brandon Mansfield-Webster | 3 | Centre | - | - | 80:00 | 55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 121 | 13 | 1 | - | 1 | - | - | 42 | 5 | 1 | - | - | 4 | - | - | 16 | - | - | - | - | 1 | 3 | 1 | 2 | - | 0.15 | 76.92% | 10 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 74 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | ||||||||
Codey Kennedy | 4 | Centre | - | - | 80:00 | 42 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 182 | 18 | - | - | 1 | - | - | 72 | 6 | 1 | - | - | 1 | - | - | 19 | 14 | - | - | - | 1 | 3 | - | 1 | - | 0.06 | 25% | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Leonard Skelton | 5 | Winger | - | - | 80:00 | 44 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 | 17 | - | - | 1 | - | - | 40 | 2 | 1 | - | - | 3 | - | - | 19 | 6 | - | - | - | - | - | 1 | 5 | - | 0.29 | 64.71% | 11 | - | 5 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||
Jarrett Subloo | 6 | Five-Eighth | - | - | 80:00 | 34 | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 | 11 | 1 | - | - | 2 | - | 2 | 1 | - | - | - | - | - | - | 62 | - | - | - | - | - | - | 1 | 55 | - | 5 | 70% | 7 | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 18 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | ||||||||
Brent Hawkins | 7 | Halfback | - | - | 80:00 | 36 | - | 8 | - | 4 | 4 | - | - | - | - | 100% | - | - | - | - | - | - | - | - | 44 | 9 | - | - | - | - | - | 4 | 2 | - | - | - | - | - | - | 47 | - | - | - | - | - | - | 2 | 29 | - | 3.22 | 73.68% | 14 | - | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 420 | - | - | - | 1 | - | - | - | 9 | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | ||||||||
