Telstra Premiership Round 23 Eels vs Panthers
Telstra Premiership
Match: Eels vs Panthers
Round 23 - Friday 9th August
home Team
Eels
away Team
Panthers
Venue: CommBank Stadium, Sydney
Ground Conditions: Good
Attendance: 18,852
Parramatta Eels has achieved 6 Tries Penrith Panthers has achieved 6 Tries 6 Tries 6
Parramatta Eels tries achieved by:
- Blaize Talagi 1'
- Jake Tago 9'
- Sean Russell 35'
- Will Penisini 46'
- Clinton Gutherson 51'
- Clinton Gutherson 68'
Penrith Panthers tries achieved by:
- Brian To'o 5'
- Izack Tago 15'
- Sunia Turuva 63'
- Brian To'o 73'
- Sunia Turuva 75'
- Izack Tago 76'
Parramatta Eels has achieved 4 Conversions from 6 attempts.Penrith Panthers has achieved 5 Conversions from 6 attempts. 4/6 Conversions 5/6
Parramatta Eels conversions achieved by:
- Clinton Gutherson 2'
- Clinton Gutherson 11'
- Clinton Gutherson 48'
- Clinton Gutherson 69'
Penrith Panthers conversions achieved by:
- Nathan Cleary 6'
- Nathan Cleary 16'
- Nathan Cleary 64'
- Nathan Cleary 73'
- Nathan Cleary 77'
Parramatta Eels has achieved 1 Penalty Goals from 2 attempts.Penrith Panthers has achieved 1 Penalty Goals from 1 attempts. 1/2 Penalty Goals 1/1
Parramatta Eels penaltyGoals achieved by:
- Clinton Gutherson 61'
Penrith Panthers penaltyGoals achieved by:
- Nathan Cleary 26'
Parramatta Eels has achieved 0 Sin Bins Penrith Panthers has achieved 1 Sin Bins 0 Sin Bins 1
Penrith Panthers sinBin achieved by:
- Liam Martin 61'
Parramatta Eels has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 16 Half Time 14
News & Video
Match Recap /
Match Updates /
Instant Highlights
The Captain takes charge
Instant Highlights
Gutho finishes what he started
Instant Highlights
Sean Russell sends the Eels ahead
Instant Highlights
Tago strikes in PARRAdise
Instant Highlights
Eels surge ahead on 77 seconds
Team Lists
NRL Late Mail: Round 23
Team Lists
NRL Team List Update: Round 23
Injuries
Injury Update: Round 23
Team Lists
NRL Team List: Round 23
Play by Play
80:00 - FULL TIME
FULL TIME
78:26 - Penalty Shot-Missed
Penalty Shot-Missed
Clinton Gutherson
Eels
77:28 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Panthers
77:17 - Penalty - Escorts
Penalty - Escorts
Nathan Cleary
Panthers
77:05 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
34 - 36
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
76:27 - Try
Try
Izack Tago
Panthers
34 - 34
76:18 - Linebreak
Linebreak
Daine Laurie
Panthers
75:41 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
75:18 - Try
Try
Sunia Turuva
Panthers
34 - 30
75:17 - Linebreak
Linebreak
Sunia Turuva
Panthers
75:12 - Error
Error
Will Penisini
Eels
74:13 - Linebreak
Linebreak
Izack Tago
Panthers
73:54 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
34 - 26
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
73:01 - Try
Try
Brian To'o
Panthers
34 - 24
73:00 - Linebreak
Linebreak
Brian To'o
Panthers
72:43 - Set Restart
Set Restart
No Player
Panthers
72:41 - Ruck Infringement
Ruck Infringement
Bryce Cartwright
Eels
72:32 - Interchange #6
Interchange #6
- On Matt Doorey
- Off Ryan Matterson
Eels
72:09 - Penalty - Slow Peel
Penalty - Slow Peel
Will Penisini
Eels
71:03 - Sin Bin Return
Sin Bin Return
- On Liam Martin
Panthers
70:42 - Interchange #7
Interchange #7
- On Luron Patea
- Off Mitch Kenny
Panthers
70:41 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Lindsay Smith
Panthers
70:40 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
69:45 - Error
Error
Casey McLean
Panthers
69:36 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
34 - 20
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
68:09 - Try
Try
Clinton Gutherson
Eels
32 - 20
68:05 - Linebreak
Linebreak
Shaun Lane
Eels
67:15 - Error
Error
Lindsay Smith
Panthers
67:11 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
66:42 - Interchange #6
Interchange #6
- On Lindsay Smith
- Off Moses Leota
Panthers
65:38 - Interchange #5
Interchange #5
- On Dan Keir
- Off Wiremu Greig
Eels
64:54 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
28 - 20
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
63:21 - Try
Try
Sunia Turuva
Panthers
28 - 18
63:21 - Linebreak
Linebreak
Sunia Turuva
Panthers
62:44 - Set Restart
Set Restart
No Player
Panthers
62:43 - Ruck Infringement
Ruck Infringement
Wiremu Greig
Eels
62:27 - Error
Error
Will Penisini
Eels
61:54 - Penalty Shot-Made
Penalty Shot-Made
Clinton Gutherson
Eels
28 - 14
61:03 - Sin Bin
Sin Bin
Liam Martin
Panthers
61:03 - On Report
On Report
Liam Martin
Panthers
60:20 - Interchange #5
Interchange #5
- On Trent Toelau
- Off Lindsay Smith
Panthers
60:18 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Liam Martin
Panthers
59:49 - Interchange #4
Interchange #4
- On Wiremu Greig
- Off Joe Ofahengaue
Eels
58:55 - Error
Error
Izack Tago
Panthers
57:59 - Error
Error
Sean Russell
Eels
57:07 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Eels
56:57 - Error
Error
Reagan Campbell-Gillard
Eels
55:54 - Error
Error
Izack Tago
Panthers
54:30 - Error
Error
Shaun Lane
Eels
53:06 - Penalty - Obstruction
Penalty - Obstruction
Isaah Yeo
Panthers
52:59 - Interchange #3
Interchange #3
- On Reagan Campbell-Gillard
- Off Dan Keir
Eels
52:59 - Conversion-Missed
Conversion-Missed
Clinton Gutherson
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
51:29 - Try
Try
Clinton Gutherson
Eels
26 - 14
51:27 - Linebreak
Linebreak
Sean Russell
Eels
50:36 - On Report
On Report
Sunia Turuva
Panthers
50:12 - Penalties - Other
Penalties - Other
Sunia Turuva
Panthers
50:07 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
48:53 - Penalty - Slow Peel
Penalty - Slow Peel
Moses Leota
Panthers
48:17 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
22 - 14
46:58 - Interchange #4
Interchange #4
- On Moses Leota
- Off Luron Patea
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
46:55 - Try
Try
Will Penisini
Eels
20 - 14
46:53 - Error
Error
Jarome Luai
Panthers
46:06 - Set Restart
Set Restart
No Player
Eels
46:03 - Ruck Infringement
Ruck Infringement
Jarome Luai
Panthers
44:51 - Error
Error
Daine Laurie
Panthers
42:45 - Error
Error
Casey McLean
Panthers
38:49 - Error
Error
Sunia Turuva
Panthers
38:26 - Set Restart
Set Restart
No Player
Panthers
38:23 - Ruck Infringement
Ruck Infringement
Ryan Matterson
Eels
37:58 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Mitch Kenny
- Off Trent Toelau
Panthers
37:44 - Error
Error
Blaize Talagi
Eels
37:40 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
36:44 - Conversion-Missed
Conversion-Missed
Clinton Gutherson
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
35:20 - Try
Try
Sean Russell
Eels
16 - 14
35:20 - Linebreak
Linebreak
Sean Russell
Eels
34:21 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Liam Martin
Panthers
32:07 - Error
Error
Blaize Talagi
Eels
31:44 - Set Restart
Set Restart
No Player
Eels
31:43 - Ruck Infringement
Ruck Infringement
Jarome Luai
Panthers
28:32 - Penalty - Slow Peel
Penalty - Slow Peel
Nathan Cleary
Panthers
28:09 - Interchange #2
Interchange #2
- On Dan Keir
- Off Reagan Campbell-Gillard
Eels
28:09 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Eels
26:32 - Interchange - HIA
Interchange - HIA
- On Luron Patea
- Off Mitch Kenny
Panthers
26:18 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
12 - 14
25:25 - On Report
On Report
Joe Ofahengaue
Eels
25:01 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Joe Ofahengaue
Eels
24:37 - Set Restart
Set Restart
No Player
Panthers
24:35 - Ruck Infringement
Ruck Infringement
Shaun Lane
Eels
23:20 - Error
Error
Mavrik Geyer
Panthers
22:38 - Interchange #3
Interchange #3
- On Trent Toelau
- Off Moses Leota
Panthers
22:27 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
20:46 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
19:56 - Interchange #2
Interchange #2
- On Lindsay Smith
- Off Matthew Eisenhuth
Panthers
17:46 - Interchange #1
Interchange #1
- On Joe Ofahengaue
- Off Wiremu Greig
Eels
16:41 - On Report
On Report
Jarome Luai
Panthers
16:34 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
12 - 12
15:05 - Try
Try
Izack Tago
Panthers
12 - 10
14:10 - Set Restart
Set Restart
No Player
Panthers
14:07 - Ruck Infringement
Ruck Infringement
Brendan Hands
Eels
13:43 - Linebreak
Linebreak
Daine Laurie
Panthers
11:01 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
12 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
09:34 - Try
Try
Jake Tago
Eels
10 - 6
09:33 - Linebreak
Linebreak
Jake Tago
Eels
07:59 - Interchange #1
Interchange #1
- On Mavrik Geyer
- Off Scott Sorensen
Panthers
07:58 - Penalty - Slow Peel
Penalty - Slow Peel
Moses Leota
Panthers
06:56 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
05:29 - Try
Try
Brian To'o
Panthers
6 - 4
05:28 - Linebreak
Linebreak
Brian To'o
Panthers
04:19 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Bryce Cartwright
Eels
02:43 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
6 - 0
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
01:12 - Try
Try
Blaize Talagi
Eels
4 - 0
01:11 - Linebreak
Linebreak
Blaize Talagi
Eels
01:00 - Error
Error
Daine Laurie
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Jake Tago
- At Centre: number 3, Will Penisini
- At Centre: number 4, Blaize Talagi
- At Winger: number 5, Sean Russell
- At Five-Eighth: number 6, Dylan Brown
- At Halfback: number 7, Daejarn Asi
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Brendan Hands
- At Prop: number 10, Wiremu Greig
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Bryce Cartwright
- At Lock: number 13, Ryan Matterson
- At Interchange: number 14, Joey Lussick
- At Interchange: number 15, Joe Ofahengaue
- At Interchange: number 16, Matt Doorey
- At Interchange: number 17, Dan Keir
- At Replacement: number 22, Makahesi Makatoa
- Coach 1 is Trent Barrett
Team list for Penrith Panthers
- At Fullback: number 1, Daine Laurie
- At Winger: number 2, Sunia Turuva
- At Centre: number 3, Izack Tago
- At Centre: number 4, Casey McLean
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Mitch Kenny
- At Interchange: number 10, Lindsay Smith
- At 2nd Row: number 11, Scott Sorensen
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Trent Toelau
- At Prop: number 15, Matthew Eisenhuth
- At Interchange: number 17, Mavrik Geyer
- At Interchange: number 18, Luron Patea
- At Replacement: number 21, Asu Kepaoa
- Coach 1 is Ivan Cleary
Backs
Forwards
Interchange
Reserves
Stats
Possession & Completions
Possession %
51%
49%
Completion Rate
32/36
27/36
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Brendan Hands for the Eels: 39. Isaah Yeo for the Panthers: 38.
3938Brendan HandsIsaah YeoMost Run Metres
Ryan Matterson for the Eels: 182. Daine Laurie for the Panthers: 215.
182215Ryan MattersonDaine LaurieMost Line Breaks
Sean Russell for the Eels: 2. Daine Laurie for the Panthers: 2.
22Sean RussellDaine LaurieMost Fantasy Points
Clinton Gutherson for the Eels: 53. Brian To'o for the Panthers: 67.
5367Clinton GuthersonBrian To'o
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Clinton Gutherson | 1 | Fullback | 80:00 | 18 | 2 | 4 | 6 | 1 | 62.5% | - | - | 53 | 23 | 150 | 18 | 29 | - | 2 | 1 | - | 2 | - | - | 3.57s | - | - | - | - | 3 | 18 | 37 | 0.78 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jake Tago | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 19 | 8 | 69 | 4 | 23 | 1 | - | - | - | 3 | - | - | 4.17s | - | - | - | - | - | 1 | 9 | 0.13 | 42.86% | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Will Penisini | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 22 | 6 | 36 | - | 9 | - | - | - | - | - | - | - | 3.07s | - | - | - | - | 1 | 2 | 9 | 0.33 | 82.61% | 19 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Blaize Talagi | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 14 | 125 | - | 41 | 1 | 1 | 1 | - | 5 | - | - | 3.39s | - | - | - | - | 1 | 5 | 17 | 0.36 | 72.22% | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Sean Russell | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 105 | 22 | 25 | 2 | - | 1 | - | 1 | - | - | 3.73s | - | - | - | 1 | - | - | 12 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 34 | 14 | 86 | - | 28 | - | - | - | - | - | - | - | 3.69s | 1 | 3 | - | - | 9 | 37 | 49 | 2.64 | 88.46% | 23 | 2 | 1 | - | - | 4 | 106 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Daejarn Asi | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 39 | 9 | 52 | - | 8 | - | 1 | - | - | 2 | - | - | 2.86s | - | - | - | 1 | 5 | 29 | 45 | 3.22 | 78.95% | 15 | 2 | 2 | - | - | 13 | 418 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Reagan Campbell-Gillard | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 34 | 15 | 136 | 16 | 53 | - | - | - | - | 3 | 14 | - | 3.26s | - | - | - | - | - | 2 | 17 | 0.13 | 88.46% | 23 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:09 | 27:01 | |||||||||||
Brendan Hands | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 33 | 1 | 11 | - | 5 | - | - | - | - | - | 1 | - | 3.04s | - | - | - | - | - | 120 | 119 | 120 | 84.78% | 39 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Wiremu Greig | 10 | Prop | 24:00 | - | - | - | - | - | - | - | - | 17 | 7 | 57 | 31 | 14 | - | - | - | - | - | 4 | - | 2.89s | - | - | - | 1 | - | - | 7 | - | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 17:46 | 05:49 | |||||||||||
Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 48 | 11 | 106 | - | 39 | 1 | 1 | 2 | - | 3 | 10 | - | 3.28s | - | - | - | - | 2 | 3 | 13 | 0.27 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Bryce Cartwright | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 28 | 8 | 59 | - | 20 | - | - | - | - | 3 | 8 | - | 3.97s | - | - | - | 1 | 1 | 3 | 11 | 0.38 | 79.41% | 27 | 6 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 80:00 | - | |||||||||||
Ryan Matterson | 13 | Lock | 73:00 | - | - | - | - | - | - | - | - | 51 | 21 | 182 | - | 73 | - | - | - | - | 2 | 19 | - | 3.48s | - | - | - | - | 7 | 14 | 33 | 0.67 | 93.33% | 28 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 72:32 | - | |||||||||||
Joey Lussick | 14 | Interchange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Joe Ofahengaue | 15 | Interchange | 42:00 | - | - | - | - | - | - | - | - | 30 | 16 | 133 | 23 | 56 | - | - | - | - | 1 | 14 | - | 3.17s | - | - | - | - | 1 | 1 | 17 | 0.06 | 79.31% | 23 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 42:03 | - | |||||||||||
Matt Doorey | 16 | Interchange | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 66.67% | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 07:00 | - | |||||||||||
Dan Keir | 17 | Interchange | 39:00 | - | - | - | - | - | - | - | - | 23 | 9 | 68 | - | 31 | - | - | - | - | 2 | 9 | - | 2.82s | - | - | - | - | - | 1 | 10 | 0.11 | 80.95% | 17 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:50 | 14:22 | |||||||||||
Makahesi Makatoa | 22 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Clinton Gutherson | 1 | Fullback | 80:00 | 18 | 2 | 4 | 6 | 1 | 62.5% | - | - | 53 | 23 | 150 | 18 | 29 | - | 2 | 1 | - | 2 | - | - | 3.57s | - | - | - | - | 3 | 18 | 37 | 0.78 | 62.5% | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jake Tago | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 19 | 8 | 69 | 4 | 23 | 1 | - | - | - | 3 | - | - | 4.17s | - | - | - | - | - | 1 | 9 | 0.13 | 42.86% | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Will Penisini | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 22 | 6 | 36 | - | 9 | - | - | - | - | - | - | - | 3.07s | - | - | - | - | 1 | 2 | 9 | 0.33 | 82.61% | 19 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Blaize Talagi | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 40 | 14 | 125 | - | 41 | 1 | 1 | 1 | - | 5 | - | - | 3.39s | - | - | - | - | 1 | 5 | 17 | 0.36 | 72.22% | 13 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Sean Russell | 5 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 37 | 11 | 105 | 22 | 25 | 2 | - | 1 | - | 1 | - | - | 3.73s | - | - | - | 1 | - | - | 12 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 34 | 14 | 86 | - | 28 | - | - | - | - | - | - | - | 3.69s | 1 | 3 | - | - | 9 | 37 | 49 | 2.64 | 88.46% | 23 | 2 | 1 | - | - | 4 | 106 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Daejarn Asi | 7 | Halfback | 80:00 | - | - | - | - | - | - | - | - | 39 | 9 | 52 | - | 8 | - | 1 | - | - | 2 | - | - | 2.86s | - | - | - | 1 | 5 | 29 | 45 | 3.22 | 78.95% | 15 | 2 | 2 | - | - | 13 | 418 | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Reagan Campbell-Gillard | 8 | Prop | 55:00 | - | - | - | - | - | - | - | - | 34 | 15 | 136 | 16 | 53 | - | - | - | - | 3 | 14 | - | 3.26s | - | - | - | - | - | 2 | 17 | 0.13 | 88.46% | 23 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 28:09 | 27:01 | |||||||||||
Brendan Hands | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 33 | 1 | 11 | - | 5 | - | - | - | - | - | 1 | - | 3.04s | - | - | - | - | - | 120 | 119 | 120 | 84.78% | 39 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Wiremu Greig | 10 | Prop | 24:00 | - | - | - | - | - | - | - | - | 17 | 7 | 57 | 31 | 14 | - | - | - | - | - | 4 | - | 2.89s | - | - | - | 1 | - | - | 7 | - | 91.67% | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 17:46 | 05:49 | |||||||||||
Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 48 | 11 | 106 | - | 39 | 1 | 1 | 2 | - | 3 | 10 | - | 3.28s | - | - | - | - | 2 | 3 | 13 | 0.27 | 91.3% | 21 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
