Telstra Premiership Round 2 Panthers vs Eels
Telstra Premiership
Match: Panthers vs Eels
Round 2 - Friday 15th March
home Team
Panthers
away Team
Eels
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Attendance: 21,522
Penrith Panthers has achieved 5 Tries Parramatta Eels has achieved 3 Tries 5 Tries 3
Penrith Panthers tries achieved by:
- Dylan Edwards 10'
- Moses Leota 15'
- Sunia Turuva 27'
- Sunia Turuva 52'
- Izack Tago 54'
Parramatta Eels tries achieved by:
- Joey Lussick 2'
- Shaun Lane 21'
- J'maine Hopgood 38'
Penrith Panthers has achieved 3 Conversions from 5 attempts.Parramatta Eels has achieved 3 Conversions from 3 attempts. 3/5 Conversions 3/3
Penrith Panthers conversions achieved by:
- Nathan Cleary 11'
- Nathan Cleary 17'
- Nathan Cleary 53'
Parramatta Eels conversions achieved by:
- Mitchell Moses 3'
- Clinton Gutherson 23'
- Clinton Gutherson 39'
Penrith Panthers has achieved 0 Half Time Parramatta Eels has achieved 0 Half Time 16 Half Time 18
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
78:59 - Interchange #8
Interchange #8
- On Daine Laurie
- Off Sunia Turuva
Panthers
78:50 - Error
Error
Bryce Cartwright
Eels
78:39 - Error
Error
Nathan Cleary
Panthers
77:26 - Interchange #7
Interchange #7
- On Liam Henry
- Off Scott Sorensen
Panthers
77:14 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
76:34 - Interchange #8
Interchange #8
- On Brendan Hands
- Off Joey Lussick
Eels
76:22 - Error
Error
Jarome Luai
Panthers
75:19 - Error
Error
Morgan Harper
Eels
73:27 - Error
Error
Mitchell Moses
Eels
73:00 - Interchange #7
Interchange #7
- On Junior Paulo
- Off Joe Ofahengaue
Eels
72:17 - Error
Error
Izack Tago
Panthers
71:33 - Interchange #6
Interchange #6
- On Lindsay Smith
- Off Moses Leota
Panthers
71:26 - Error
Error
Will Penisini
Eels
70:34 - Set Restart
Set Restart
No Player
Eels
70:33 - Ruck Infringement
Ruck Infringement
Scott Sorensen
Panthers
70:25 - Set Restart
Set Restart
No Player
Eels
70:23 - Ruck Infringement
Ruck Infringement
Mitch Kenny
Panthers
69:05 - Error
Error
Brian To'o
Panthers
69:02 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
68:17 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
68:09 - Error
Error
Izack Tago
Panthers
65:48 - Interchange #6
Interchange #6
- On J'maine Hopgood
- Off Junior Paulo
Eels
64:24 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Junior Paulo
Eels
63:23 - Error
Error
Scott Sorensen
Panthers
63:19 - Error
Error
Sean Russell
Eels
63:12 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
61:30 - Linebreak
Linebreak
Izack Tago
Panthers
61:01 - Interchange #5
Interchange #5
- On Scott Sorensen
- Off Lindsay Smith
Panthers
60:14 - Error
Error
Shaun Lane
Eels
59:21 - Error
Error
Liam Martin
Panthers
58:37 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Will Penisini
Eels
58:35 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
57:20 - Penalty - 2nd Effort
Penalty - 2nd Effort
Izack Tago
Panthers
56:16 - Interchange #5
Interchange #5
- On Joe Ofahengaue
- Off J'maine Hopgood
Eels
56:12 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
54:42 - Try
Try
Izack Tago
Panthers
26 - 18
54:41 - Linebreak
Linebreak
Izack Tago
Panthers
54:25 - Error
Error
Sean Russell
Eels
54:21 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
53:30 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
22 - 18
53:27 - Interchange #4
Interchange #4
- On Reagan Campbell-Gillard
- Off Kelma Tuilagi
Eels
53:24 - Interchange #4
Interchange #4
- On Moses Leota
- Off Liam Henry
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
52:01 - Try
Try
Sunia Turuva
Panthers
20 - 18
50:56 - Error
Error
Morgan Harper
Eels
47:47 - Error
Error
Brian To'o
Panthers
46:43 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
45:16 - Interchange #3
Interchange #3
- On Luke Garner
- Off Scott Sorensen
Panthers
44:44 - Penalties - Other
Penalties - Other
Joey Lussick
Eels
43:17 - Error
Error
Liam Henry
Panthers
43:06 - Linebreak
Linebreak
Isaah Yeo
Panthers
42:40 - Linebreak
Linebreak
Izack Tago
Panthers
39:46 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
16 - 18
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
38:13 - Try
Try
J'maine Hopgood
Eels
16 - 16
38:13 - Linebreak
Linebreak
J'maine Hopgood
Eels
37:30 - Set Restart
Set Restart
No Player
Eels
37:28 - Ruck Infringement
Ruck Infringement
Jarome Luai
Panthers
36:46 - Set Restart
Set Restart
No Player
Eels
36:46 - Ruck Infringement
Ruck Infringement
Liam Henry
Panthers
36:30 - Error
Error
Brian To'o
Panthers
35:32 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Inconclusive
Eels
35:18 - Error
Error
Will Penisini
Eels
34:14 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
32:21 - Error
Error
Izack Tago
Panthers
32:18 - Linebreak
Linebreak
Liam Martin
Panthers
30:18 - Interchange #3
Interchange #3
- On Ryan Matterson
- Off Reagan Campbell-Gillard
Eels
29:48 - Penalty - Obstruction
Penalty - Obstruction
Scott Sorensen
Panthers
29:05 - On Report
On Report
J'maine Hopgood
Eels
28:58 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
J'maine Hopgood
Eels
28:39 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
27:05 - Try
Try
Sunia Turuva
Panthers
16 - 12
27:03 - Linebreak
Linebreak
Izack Tago
Panthers
26:14 - Linebreak
Linebreak
Izack Tago
Panthers
25:20 - Error
Error
Lindsay Smith
Panthers
25:12 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
24:16 - Interchange #2
Interchange #2
- On Liam Henry
- Off James Fisher-Harris
Panthers
24:15 - Interchange #1
Interchange #1
- On Lindsay Smith
- Off Moses Leota
Panthers
24:10 - Error
Error
Dylan Brown
Eels
24:06 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
23:11 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
12 - 12
21:37 - Try
Try
Shaun Lane
Eels
12 - 10
21:34 - Linebreak
Linebreak
Shaun Lane
Eels
20:29 - Penalty - Tripping
Penalty - Tripping
Jarome Luai
Panthers
20:01 - Interchange #2
Interchange #2
- On Junior Paulo
- Off Joe Ofahengaue
Eels
17:06 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
12 - 6
15:30 - Try
Try
Moses Leota
Panthers
10 - 6
15:29 - Linebreak
Linebreak
Moses Leota
Panthers
13:52 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
11:05 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
6 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
10:10 - Try
Try
Dylan Edwards
Panthers
4 - 6
09:16 - Linebreak
Linebreak
Izack Tago
Panthers
06:55 - Penalty - Marker Not Square
Penalty - Marker Not Square
J'maine Hopgood
Eels
05:11 - Error
Error
Izack Tago
Panthers
04:30 - Set Restart
Set Restart
No Player
Panthers
04:28 - Ruck Infringement
Ruck Infringement
Joe Ofahengaue
Eels
03:54 - Interchange - HIA no return
Interchange - HIA no return
- On Kelma Tuilagi
- Off Bailey Simonsson
Eels
03:50 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
0 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
02:31 - Try
Try
Joey Lussick
Eels
0 - 4
02:31 - Linebreak
Linebreak
Joey Lussick
Eels
02:03 - Set Restart
Set Restart
No Player
Eels
02:01 - Inside 10 Metres
Inside 10 Metres
Dylan Edwards
Panthers
01:19 - On Report
On Report
Jarome Luai
Panthers
01:06 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jarome Luai
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Sunia Turuva
- At Centre: number 3, Izack Tago
- At Centre: number 4, Taylan May
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Mitch Kenny
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Scott Sorensen
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Replacement: number 14, Soni Luke
- At Interchange: number 15, Lindsay Smith
- At Interchange: number 16, Liam Henry
- At Interchange: number 17, Luke Garner
- At Interchange: number 18, Daine Laurie
- Coach 1 is Ivan Cleary
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Bailey Simonsson
- At Centre: number 3, Will Penisini
- At Centre: number 4, Morgan Harper
- At Winger: number 5, Sean Russell
- At Five-Eighth: number 6, Dylan Brown
- At Halfback: number 7, Mitchell Moses
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Joey Lussick
- At Interchange: number 10, Junior Paulo
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Bryce Cartwright
- At Lock: number 13, J'maine Hopgood
- At Interchange: number 14, Brendan Hands
- At Interchange: number 15, Ryan Matterson
- At Prop: number 16, Joe Ofahengaue
- At Interchange: number 17, Kelma Tuilagi
- At Replacement: number 20, Luca Moretti
- Coach 1 is Brad Arthur
Backs
Forwards
Interchange
Reserves
Coaches
Stats
Possession & Completions
Possession %
51%
49%
Completion Rate
30/40
34/41
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Mitch Kenny for the Panthers: 53. J'maine Hopgood for the Eels: 45.
5345Mitch KennyJ'maine HopgoodMost Run Metres
Dylan Edwards for the Panthers: 262. Sean Russell for the Eels: 153.
262153Dylan EdwardsSean RussellMost Line Breaks
Izack Tago for the Panthers: 6. Joey Lussick for the Eels: 1.
61Izack TagoJoey LussickMost Fantasy Points
Izack Tago for the Panthers: 85. J'maine Hopgood for the Eels: 78.
8578Izack TagoJ'maine Hopgood
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 60 | 22 | 262 | 132 | 65 | - | 1 | 1 | - | 4 | 2 | - | 3.21s | - | - | - | - | - | 25 | 45 | 1.14 | 81.82% | 9 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | |||||||||||
Sunia Turuva | 2 | Winger | 79:00 | 8 | 2 | - | - | - | - | - | - | 44 | 15 | 134 | 11 | 31 | - | 1 | - | - | 4 | 1 | - | 4.49s | - | - | - | 1 | - | 4 | 18 | 0.27 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78:59 | - | |||||||||||
Izack Tago | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 85 | 15 | 247 | - | 40 | 6 | - | 1 | - | 9 | - | - | 3.37s | 1 | 14 | - | 1 | - | 8 | 23 | 0.53 | 86.67% | 13 | 1 | 1 | - | - | 1 | 34 | - | - | 1 | - | - | - | - | 4 | 4 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Taylan May | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 17 | 147 | - | 60 | - | - | - | - | 3 | - | - | 3.18s | - | - | - | 2 | - | 6 | 18 | 0.35 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 43 | 24 | 243 | 43 | 96 | - | - | - | - | 6 | 2 | - | 3.15s | 1 | 14 | - | 1 | - | 2 | 28 | 0.08 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 24 | 7 | 53 | - | 6 | - | - | - | - | 2 | 1 | - | 2.52s | 1 | 1 | - | 2 | 1 | 39 | 49 | 5.57 | 77.78% | 14 | 2 | 2 | - | - | 4 | 76 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | 2 | 1 | - | 1 | - | - | 80:00 | - | |||||||||||
Nathan Cleary | 7 | Halfback | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 58 | 15 | 99 | 8 | 16 | - | 1 | 1 | - | - | - | - | 3.04s | - | - | - | 1 | 3 | 50 | 74 | 3.33 | 73.08% | 19 | 4 | 3 | - | 1 | 16 | 532 | - | 3 | 4 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Moses Leota | 8 | Prop | 42:00 | 4 | 1 | - | - | - | - | - | - | 53 | 14 | 146 | 32 | 47 | 1 | - | - | - | 3 | 12 | - | 3.27s | - | - | - | 1 | - | 1 | 15 | 0.07 | 86.36% | 19 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:15 | 18:09 | |||||||||||
Mitch Kenny | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 45 | 2 | 10 | - | 7 | - | - | - | - | - | - | - | 5.52s | 2 | 10 | - | 1 | - | 121 | 124 | 60.5 | 82.81% | 53 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
James Fisher-Harris | 10 | Prop | 24:00 | - | - | - | - | - | - | - | - | 13 | 6 | 53 | 31 | 16 | - | - | - | - | - | 3 | - | 3.46s | - | - | - | - | - | - | 6 | - | 83.33% | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:16 | - | |||||||||||
Scott Sorensen | 11 | 2nd Row | 62:00 | - | - | - | - | - | - | - | - | 40 | 9 | 98 | - | 45 | - | - | - | - | 1 | 9 | - | 3.09s | - | - | - | 1 | - | 2 | 11 | 0.22 | 80% | 36 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 45:16 | 16:25 | |||||||||||
Liam Martin | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 47 | 11 | 111 | - | 30 | 1 | 2 | - | - | 2 | 10 | - | 2.95s | - | - | - | - | - | 10 | 19 | 0.91 | 78.95% | 30 | 5 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 70 | 15 | 139 | - | 46 | 1 | - | 1 | - | 1 | 10 | - | 2.76s | - | - | - | - | - | 17 | 28 | 1.13 | 96% | 48 | 1 | 1 | - | - | 1 | 10 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Soni Luke | 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lindsay Smith | 15 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 38 | 11 | 102 | 13 | 45 | - | 1 | - | - | - | 10 | - | 3.12s | - | - | - | 1 | - | - | 11 | - | 83.87% | 26 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 36:46 | 08:27 | |||||||||||
Liam Henry | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 28 | 10 | 106 | - | 34 | - | - | - | - | - | 10 | - | 3.22s | - | - | - | - | - | - | 11 | - | 82.14% | 23 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 29:08 | 02:34 | |||||||||||
Luke Garner | 17 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 36 | 10 | 95 | - | 36 | - | - | - | - | 2 | 9 | - | 3.11s | 1 | - | - | 2 | - | 1 | 11 | 0.1 | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:00 | - | |||||||||||
Daine Laurie | 18 | Interchange | 01:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Dylan Edwards | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 60 | 22 | 262 | 132 | 65 | - | 1 | 1 | - | 4 | 2 | - | 3.21s | - | - | - | - | - | 25 | 45 | 1.14 | 81.82% | 9 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 80:00 | - | |||||||||||
Sunia Turuva | 2 | Winger | 79:00 | 8 | 2 | - | - | - | - | - | - | 44 | 15 | 134 | 11 | 31 | - | 1 | - | - | 4 | 1 | - | 4.49s | - | - | - | 1 | - | 4 | 18 | 0.27 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78:59 | - | |||||||||||
Izack Tago | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 85 | 15 | 247 | - | 40 | 6 | - | 1 | - | 9 | - | - | 3.37s | 1 | 14 | - | 1 | - | 8 | 23 | 0.53 | 86.67% | 13 | 1 | 1 | - | - | 1 | 34 | - | - | 1 | - | - | - | - | 4 | 4 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Taylan May | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 35 | 17 | 147 | - | 60 | - | - | - | - | 3 | - | - | 3.18s | - | - | - | 2 | - | 6 | 18 | 0.35 | 83.33% | 15 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 43 | 24 | 243 | 43 | 96 | - | - | - | - | 6 | 2 | - | 3.15s | 1 | 14 | - | 1 | - | 2 | 28 | 0.08 | 80% | 4 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jarome Luai | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 24 | 7 | 53 | - | 6 | - | - | - | - | 2 | 1 | - | 2.52s | 1 | 1 | - | 2 | 1 | 39 | 49 | 5.57 | 77.78% | 14 | 2 | 2 | - | - | 4 | 76 | 1 | 1 | 1 | - | - | - | - | 1 | 1 | - | 2 | 1 | - | 1 | - | - | 80:00 | - | |||||||||||
Nathan Cleary | 7 | Halfback | 80:00 | 6 | - | 3 | 5 | - | 60% | - | - | 58 | 15 | 99 | 8 | 16 | - | 1 | 1 | - | - | - | - | 3.04s | - | - | - | 1 | 3 | 50 | 74 | 3.33 | 73.08% | 19 | 4 | 3 | - | 1 | 16 | 532 | - | 3 | 4 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Moses Leota | 8 | Prop | 42:00 | 4 | 1 | - | - | - | - | - | - | 53 | 14 | 146 | 32 | 47 | 1 | - | - | - | 3 | 12 | - | 3.27s | - | - | - | 1 | - | 1 | 15 | 0.07 | 86.36% | 19 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:15 | 18:09 | |||||||||||
Mitch Kenny | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 45 | 2 | 10 | - | 7 | - | - | - | - | - | - | - | 5.52s | 2 | 10 | - | 1 | - | 121 | 124 | 60.5 | 82.81% | 53 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
James Fisher-Harris | 10 | Prop | 24:00 | - | - | - | - | - | - | - | - | 13 | 6 | 53 | 31 | 16 | - | - | - | - | - | 3 | - | 3.46s | - | - | - | - | - | - | 6 | - | 83.33% | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:16 | - | |||||||||||
Scott Sorensen | 11 | 2nd Row | 62:00 | - | - | - | - | - | - | - | - | 40 | 9 | 98 | - | 45 | - | - | - | - | 1 | 9 | - | 3.09s | - | - | - | 1 | - | 2 | 11 | 0.22 | 80% | 36 | 4 | 5 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | 45:16 | 16:25 | |||||||||||
Liam Martin | 12 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 47 | 11 | 111 | - | 30 | 1 | 2 | - | - | 2 | 10 | - | 2.95s | - | - | - | - | - | 10 | 19 | 0.91 | 78.95% | 30 | 5 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Isaah Yeo | 13 | Lock | 80:00 | - | - | - | - | - | - | - | - | 70 | 15 | 139 | - | 46 | 1 | - | 1 | - | 1 | 10 | - | 2.76s | - | - | - | - | - | 17 | 28 | 1.13 | 96% | 48 | 1 | 1 | - | - | 1 | 10 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Soni Luke | 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Lindsay Smith | 15 | Interchange | 45:00 | - | - | - | - | - | - | - | - | 38 | 11 | 102 | 13 | 45 | - | 1 | - | - | - | 10 | - | 3.12s | - | - | - | 1 | - | - | 11 | - | 83.87% | 26 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 36:46 | 08:27 | |||||||||||
Liam Henry | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 28 | 10 | 106 | - | 34 | - | - | - | - | - | 10 | - | 3.22s | - | - | - | - | - | - | 11 | - | 82.14% | 23 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 29:08 | 02:34 | |||||||||||
Luke Garner | 17 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 36 | 10 | 95 | - | 36 | - | - | - | - | 2 | 9 | - | 3.11s | 1 | - | - | 2 | - | 1 | 11 | 0.1 | 88.24% | 15 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35:00 | - | |||||||||||
Daine Laurie | 18 | Interchange | 01:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 01:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
