Telstra Premiership Round 26 Panthers vs Eels
Telstra Premiership
Match: Panthers vs Eels
Round 26 - Thursday 24th August
home Team
Panthers
away Team
Eels
Venue: BlueBet Stadium, Penrith
Ground Conditions: Good
Attendance: 21,525
Penrith Panthers has achieved 4 Tries Parramatta Eels has achieved 6 Tries 4 Tries 6
Penrith Panthers tries achieved by:
- Tyrone Peachey 12'
- Nathan Cleary 65'
- Liam Martin 75'
- Thomas Jenkins 77'
Parramatta Eels tries achieved by:
- Maika Sivo 3'
- Maika Sivo 19'
- Maika Sivo 23'
- Clinton Gutherson 36'
- Clinton Gutherson 42'
- Maika Sivo 72'
Penrith Panthers has achieved 1 Conversions from 4 attempts.Parramatta Eels has achieved 3 Conversions from 6 attempts. 1/4 Conversions 3/6
Penrith Panthers conversions achieved by:
- Nathan Cleary 65'
Parramatta Eels conversions achieved by:
- Clinton Gutherson 5'
- Clinton Gutherson 25'
- Clinton Gutherson 43'
Penrith Panthers has achieved 0 Penalty Goals from 0 attempts.Parramatta Eels has achieved 1 Penalty Goals from 1 attempts. 0 Penalty Goals 1/1
Parramatta Eels penaltyGoals achieved by:
- Clinton Gutherson 21'
Penrith Panthers has achieved 0 Half Time Parramatta Eels has achieved 0 Half Time 4 Half Time 22
News & Video
Match Recap /
Play by Play
80:00 - FULL TIME
FULL TIME
78:15 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
77:44 - Try
Try
Thomas Jenkins
Panthers
18 - 32
77:43 - Linebreak
Linebreak
Thomas Jenkins
Panthers
76:42 - Penalty - Late Tackle
Penalty - Late Tackle
Wiremu Greig
Eels
76:12 - Interchange #8
Interchange #8
- On Spencer Leniu
- Off Moses Leota
Panthers
76:11 - Interchange #8
Interchange #8
- On Wiremu Greig
- Off Daejarn Asi
Eels
76:07 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
75:44 - Try
Try
Liam Martin
Panthers
14 - 32
75:40 - Linebreak
Linebreak
Liam Martin
Panthers
74:46 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
74:00 - Error
Error
Nathan Cleary
Panthers
73:51 - Error
Error
Ryan Matterson
Eels
73:41 - Conversion-Missed
Conversion-Missed
Dylan Brown
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
72:12 - Try
Try
Maika Sivo
Eels
10 - 32
72:11 - Linebreak
Linebreak
Maika Sivo
Eels
71:22 - Error
Error
Brian To'o
Panthers
71:15 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
70:25 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Panthers
70:18 - Error
Error
James Fisher-Harris
Panthers
70:12 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
69:02 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
66:58 - Interchange #7
Interchange #7
- On Junior Paulo
- Off Luca Moretti
Eels
66:42 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
65:48 - Interchange #6
Interchange #6
- On Shaun Lane
- Off Clinton Gutherson
Eels
65:46 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
10 - 28
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
65:05 - Try
Try
Nathan Cleary
Panthers
8 - 28
65:01 - Linebreak
Linebreak
Nathan Cleary
Panthers
64:55 - Interchange #5
Interchange #5
- On Reagan Campbell-Gillard
- Off Joe Ofahengaue
Eels
64:55 - Line Dropout
Line Dropout
Joey Lussick
Eels
64:35 - Kick Bomb
Kick Bomb
Brian To'o
Panthers
64:08 - Interchange #7
Interchange #7
- On Lindsay Smith
- Off Isaah Yeo
Panthers
62:14 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Tyrone Peachey
Panthers
62:10 - Kick Bomb
Kick Bomb
Jack Cogger
Panthers
59:56 - Interchange #6
Interchange #6
- On Moses Leota
- Off Spencer Leniu
Panthers
58:52 - Interchange #4
Interchange #4
- On Luca Moretti
- Off Junior Paulo
Eels
57:54 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
57:09 - Error
Error
Isaah Yeo
Panthers
57:05 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
55:37 - Interchange #5
Interchange #5
- On James Fisher-Harris
- Off Lindsay Smith
Panthers
55:25 - Error
Error
Sean Russell
Eels
54:04 - Error
Error
Joe Ofahengaue
Eels
52:37 - Linebreak
Linebreak
Sean Russell
Eels
51:06 - Error
Error
Brian To'o
Panthers
51:02 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
50:46 - Interchange #3
Interchange #3
- On Joe Ofahengaue
- Off Reagan Campbell-Gillard
Eels
50:44 - Interchange #4
Interchange #4
- On Luke Garner
- Off Zac Hosking
Panthers
49:08 - Error
Error
Reagan Campbell-Gillard
Eels
48:06 - Error
Error
Stephen Crichton
Panthers
47:59 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
46:57 - Linebreak
Linebreak
Jesse McLean
Panthers
45:41 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
43:55 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
4 - 28
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
42:32 - Try
Try
Clinton Gutherson
Eels
4 - 26
42:27 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
40:56 - Penalty - Offside General
Penalty - Offside General
Spencer Leniu
Panthers
40:52 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
39:03 - Error
Error
Dylan Brown
Eels
38:20 - Conversion-Missed
Conversion-Missed
Clinton Gutherson
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
36:48 - Try
Try
Clinton Gutherson
Eels
4 - 22
36:46 - Linebreak
Linebreak
Clinton Gutherson
Eels
35:31 - Penalty - 2nd Effort
Penalty - 2nd Effort
Spencer Leniu
Panthers
32:49 - Error
Error
Nathan Cleary
Panthers
31:54 - Interchange #3
Interchange #3
- On Spencer Leniu
- Off James Fisher-Harris
Panthers
31:45 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Junior Paulo
Eels
31:23 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
30:20 - Interchange #2
Interchange #2
- On Lindsay Smith
- Off Moses Leota
Panthers
28:28 - Error
Error
Bailey Simonsson
Eels
28:06 - Error
Error
Nathan Cleary
Panthers
27:05 - Set Restart
Set Restart
No Player
Panthers
27:04 - Ruck Infringement
Ruck Infringement
Clinton Gutherson
Eels
26:39 - Error
Error
Will Penisini
Eels
26:25 - Interchange #2
Interchange #2
- On Junior Paulo
- Off Joe Ofahengaue
Eels
26:24 - Interchange #1
Interchange #1
- On Soni Luke
- Off Jarome Luai
Panthers
26:07 - Set Restart
Set Restart
No Player
Panthers
26:05 - Ruck Infringement
Ruck Infringement
Joey Lussick
Eels
25:26 - Error
Error
Bryce Cartwright
Eels
25:02 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
4 - 18
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
23:27 - Try
Try
Maika Sivo
Eels
4 - 16
23:27 - Linebreak
Linebreak
Maika Sivo
Eels
22:50 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
21:10 - Penalty Shot-Made
Penalty Shot-Made
Clinton Gutherson
Eels
4 - 12
20:59 - On Report
On Report
Jesse McLean
Panthers
20:37 - Video Referee
Video Referee
Try
Eels
20:37 - Conversion-Missed
Conversion-Missed
Clinton Gutherson
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
19:34 - Try
Try
Maika Sivo
Eels
4 - 10
19:34 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jesse McLean
Panthers
19:33 - Linebreak
Linebreak
Maika Sivo
Eels
17:57 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
17:26 - Interchange #1
Interchange #1
- On J'maine Hopgood
- Off Wiremu Greig
Eels
14:59 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
14:03 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
12:34 - Try
Try
Tyrone Peachey
Panthers
4 - 6
12:29 - Linebreak
Linebreak
Thomas Jenkins
Panthers
10:12 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Bryce Cartwright
Eels
09:33 - Video Referee
Video Referee
No Try
Eels
09:27 - Error
Error
Ryan Matterson
Eels
09:23 - Linebreak
Linebreak
Daejarn Asi
Eels
07:57 - Kick Bomb
Kick Bomb
Daejarn Asi
Eels
05:16 - Conversion-Made
Conversion-Made
Clinton Gutherson
Eels
0 - 6
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
03:44 - Try
Try
Maika Sivo
Eels
0 - 4
03:43 - Linebreak
Linebreak
Maika Sivo
Eels
02:53 - Error
Error
Tyrone Peachey
Panthers
02:37 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Penrith Panthers
- At Centre: number 3, Tyrone Peachey
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, the captain, Nathan Cleary
- At Prop: number 8, Moses Leota
- At Hooker: number 9, Jack Cogger
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Zac Hosking
- At 2nd Row: number 12, Liam Martin
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Soni Luke
- At Interchange: number 15, Lindsay Smith
- At Interchange: number 16, Spencer Leniu
- At Interchange: number 17, Luke Garner
- At Replacement: number 18, Jaeman Salmon
- At Fullback: number 20, Jesse McLean
- At Winger: number 21, Thomas Jenkins
- Coach 1 is Ivan Cleary
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Maika Sivo
- At Centre: number 3, Will Penisini
- At Centre: number 4, Bailey Simonsson
- At Winger: number 5, Sean Russell
- At Five-Eighth: number 6, Daejarn Asi
- At Halfback: number 7, Dylan Brown
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Joey Lussick
- At Interchange: number 10, Junior Paulo
- At 2nd Row: number 11, Ryan Matterson
- At 2nd Row: number 12, Bryce Cartwright
- At Interchange: number 13, J'maine Hopgood
- At Interchange: number 14, Luca Moretti
- At Interchange: number 15, Shaun Lane
- At Prop: number 16, Wiremu Greig
- At Lock: number 17, Joe Ofahengaue
- At Replacement: number 19, Brendan Hands
- Coach 1 is Brad Arthur
Backs
Forwards
Interchange
Reserves
Coaches
Stats
Possession & Completions
Possession %
54%
46%
Completion Rate
36/43
29/37
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Isaah Yeo for the Panthers: 36. Joey Lussick for the Eels: 48.
3648Isaah YeoJoey LussickMost Run Metres
Stephen Crichton for the Panthers: 203. Junior Paulo for the Eels: 175.
203175Stephen CrichtonJunior PauloMost Line Breaks
Thomas Jenkins for the Panthers: 2. Maika Sivo for the Eels: 4.
24Thomas JenkinsMaika SivoMost Fantasy Points
Nathan Cleary for the Panthers: 83. Maika Sivo for the Eels: 79.
8379Nathan ClearyMaika Sivo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Tyrone Peachey | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 46 | 14 | 130 | - | 31 | - | 1 | - | - | 6 | 1 | - | 3.77s | - | - | - | 1 | - | 8 | 19 | 0.57 | 85% | 17 | 3 | - | - | - | 1 | 7 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Stephen Crichton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 56 | 21 | 203 | 134 | 70 | - | 2 | 2 | - | 4 | - | - | 3.74s | 1 | 8 | - | 2 | 1 | 19 | 41 | 0.9 | - | - | 1 | - | - | 9 | 3 | 56 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 32 | 19 | 194 | 21 | 68 | - | - | - | - | 5 | 3 | - | 2.95s | - | - | - | 1 | - | 2 | 22 | 0.11 | 50% | 3 | 1 | 2 | - | - | 1 | 21 | 1 | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jarome Luai | 6 | Five-Eighth | 26:00 | - | - | - | - | - | - | - | - | 14 | 3 | 33 | - | 7 | - | - | - | - | 4 | - | - | 2.36s | - | - | - | - | 2 | 10 | 12 | 3.33 | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:24 | - | |||||||||||
Nathan Cleary | 7 | Halfback | 80:00 | 6 | 1 | 1 | 4 | - | 25% | - | - | 83 | 22 | 196 | 33 | 21 | 1 | 1 | 1 | - | 4 | - | - | 3.16s | - | - | - | 3 | 6 | 49 | 78 | 2.23 | 78.57% | 11 | 2 | 1 | - | 1 | 17 | 526 | 2 | 5 | 1 | - | - | 1 | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Moses Leota | 8 | Prop | 46:00 | - | - | - | - | - | - | - | - | 20 | 8 | 60 | - | 14 | - | - | - | - | - | 7 | - | 3.21s | - | - | - | - | - | 1 | 8 | 0.13 | 72.73% | 24 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:20 | 16:16 | |||||||||||
Jack Cogger | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 38 | 9 | 47 | - | 4 | - | - | - | - | - | 1 | - | 2.66s | 2 | 11 | - | 1 | 1 | 62 | 68 | 6.89 | 84.21% | 32 | 4 | 2 | - | - | 3 | 62 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
James Fisher-Harris | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | 49 | 16 | 171 | 57 | 45 | - | - | - | - | 4 | 12 | - | 2.59s | - | - | - | - | - | 2 | 19 | 0.13 | 91.43% | 32 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:54 | 24:23 | |||||||||||
Zac Hosking | 11 | 2nd Row | 51:00 | - | - | - | - | - | - | - | - | 29 | 5 | 50 | - | 14 | - | - | - | - | 1 | 5 | - | 3.71s | - | - | - | - | - | - | 5 | - | 83.87% | 26 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:44 | - | |||||||||||
Liam Martin | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 59 | 13 | 161 | - | 47 | 1 | - | - | - | 5 | 13 | - | 2.77s | - | - | - | - | - | 1 | 14 | 0.08 | 77.14% | 27 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Isaah Yeo | 13 | Lock | 64:00 | - | - | - | - | - | - | - | - | 51 | 15 | 110 | - | 29 | - | - | - | - | 1 | 9 | - | 3.05s | - | - | - | - | 2 | 21 | 31 | 1.4 | 94.74% | 36 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 64:08 | - | |||||||||||
Soni Luke | 14 | Interchange | 54:00 | - | - | - | - | - | - | - | - | 37 | 6 | 21 | - | 8 | - | - | - | - | 3 | 2 | - | 2.82s | 4 | 19 | - | 2 | 3 | 85 | 89 | 14.17 | 82.5% | 33 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | |||||||||||
Lindsay Smith | 15 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 39 | 9 | 81 | 16 | 22 | - | - | - | - | - | 6 | - | 2.89s | - | - | - | - | - | 8 | 15 | 0.89 | 93.55% | 29 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:17 | 15:52 | |||||||||||
Spencer Leniu | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 25 | 9 | 85 | - | 38 | - | - | - | - | 2 | 9 | - | 3.31s | - | - | - | - | - | - | 9 | - | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 28:02 | 03:48 | |||||||||||
Luke Garner | 17 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 27 | 8 | 87 | - | 32 | - | - | - | - | 2 | 8 | - | 3.45s | - | - | - | - | - | 2 | 9 | 0.25 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:00 | - | |||||||||||
Jaeman Salmon | 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||
Jesse McLean | 20 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 38 | 12 | 153 | - | 35 | 1 | - | - | - | 4 | - | - | 3.49s | 1 | 9 | - | - | - | 3 | 15 | 0.25 | 66.67% | 12 | 4 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | 80:00 | - | |||||||||||
Thomas Jenkins | 21 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 63 | 16 | 147 | - | 39 | 2 | - | 1 | - | 3 | - | - | 3.46s | - | - | - | 2 | 1 | 5 | 22 | 0.31 | 100% | 9 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Tyrone Peachey | 3 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 46 | 14 | 130 | - | 31 | - | 1 | - | - | 6 | 1 | - | 3.77s | - | - | - | 1 | - | 8 | 19 | 0.57 | 85% | 17 | 3 | - | - | - | 1 | 7 | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Stephen Crichton | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 56 | 21 | 203 | 134 | 70 | - | 2 | 2 | - | 4 | - | - | 3.74s | 1 | 8 | - | 2 | 1 | 19 | 41 | 0.9 | - | - | 1 | - | - | 9 | 3 | 56 | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Brian To'o | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 32 | 19 | 194 | 21 | 68 | - | - | - | - | 5 | 3 | - | 2.95s | - | - | - | 1 | - | 2 | 22 | 0.11 | 50% | 3 | 1 | 2 | - | - | 1 | 21 | 1 | 1 | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Jarome Luai | 6 | Five-Eighth | 26:00 | - | - | - | - | - | - | - | - | 14 | 3 | 33 | - | 7 | - | - | - | - | 4 | - | - | 2.36s | - | - | - | - | 2 | 10 | 12 | 3.33 | 70% | 7 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26:24 | - | |||||||||||
Nathan Cleary | 7 | Halfback | 80:00 | 6 | 1 | 1 | 4 | - | 25% | - | - | 83 | 22 | 196 | 33 | 21 | 1 | 1 | 1 | - | 4 | - | - | 3.16s | - | - | - | 3 | 6 | 49 | 78 | 2.23 | 78.57% | 11 | 2 | 1 | - | 1 | 17 | 526 | 2 | 5 | 1 | - | - | 1 | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Moses Leota | 8 | Prop | 46:00 | - | - | - | - | - | - | - | - | 20 | 8 | 60 | - | 14 | - | - | - | - | - | 7 | - | 3.21s | - | - | - | - | - | 1 | 8 | 0.13 | 72.73% | 24 | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:20 | 16:16 | |||||||||||
Jack Cogger | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 38 | 9 | 47 | - | 4 | - | - | - | - | - | 1 | - | 2.66s | 2 | 11 | - | 1 | 1 | 62 | 68 | 6.89 | 84.21% | 32 | 4 | 2 | - | - | 3 | 62 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
James Fisher-Harris | 10 | Prop | 56:00 | - | - | - | - | - | - | - | - | 49 | 16 | 171 | 57 | 45 | - | - | - | - | 4 | 12 | - | 2.59s | - | - | - | - | - | 2 | 19 | 0.13 | 91.43% | 32 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 31:54 | 24:23 | |||||||||||
Zac Hosking | 11 | 2nd Row | 51:00 | - | - | - | - | - | - | - | - | 29 | 5 | 50 | - | 14 | - | - | - | - | 1 | 5 | - | 3.71s | - | - | - | - | - | - | 5 | - | 83.87% | 26 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50:44 | - | |||||||||||
Liam Martin | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 59 | 13 | 161 | - | 47 | 1 | - | - | - | 5 | 13 | - | 2.77s | - | - | - | - | - | 1 | 14 | 0.08 | 77.14% | 27 | 5 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Isaah Yeo | 13 | Lock | 64:00 | - | - | - | - | - | - | - | - | 51 | 15 | 110 | - | 29 | - | - | - | - | 1 | 9 | - | 3.05s | - | - | - | - | 2 | 21 | 31 | 1.4 | 94.74% | 36 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 64:08 | - | |||||||||||
Soni Luke | 14 | Interchange | 54:00 | - | - | - | - | - | - | - | - | 37 | 6 | 21 | - | 8 | - | - | - | - | 3 | 2 | - | 2.82s | 4 | 19 | - | 2 | 3 | 85 | 89 | 14.17 | 82.5% | 33 | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54:00 | - | |||||||||||
Lindsay Smith | 15 | Interchange | 41:00 | - | - | - | - | - | - | - | - | 39 | 9 | 81 | 16 | 22 | - | - | - | - | - | 6 | - | 2.89s | - | - | - | - | - | 8 | 15 | 0.89 | 93.55% | 29 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25:17 | 15:52 | |||||||||||
Spencer Leniu | 16 | Interchange | 32:00 | - | - | - | - | - | - | - | - | 25 | 9 | 85 | - | 38 | - | - | - | - | 2 | 9 | - | 3.31s | - | - | - | - | - | - | 9 | - | 94.44% | 17 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 28:02 | 03:48 | |||||||||||
Luke Garner | 17 | Interchange | 29:00 | - | - | - | - | - | - | - | - | 27 | 8 | 87 | - | 32 | - | - | - | - | 2 | 8 | - | 3.45s | - | - | - | - | - | 2 | 9 | 0.25 | 100% | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 29:00 | - | |||||||||||
