Telstra Premiership Round 3 Storm vs Eels
Telstra Premiership
Match: Storm vs Eels
Round 3 - Saturday 26th March
home Team
Storm
away Team
Eels
Venue: AAMI Park, Melbourne
Ground Conditions: Good
Weather: Fine
Attendance: 15,691
Melbourne Storm has achieved 4 Tries Parramatta Eels has achieved 5 Tries 4 Tries 5
Melbourne Storm tries achieved by:
- Brandon Smith 11'
- Nick Meaney 37'
- Nick Meaney 43'
- Ryan Papenhuyzen 75'
Parramatta Eels tries achieved by:
- Clinton Gutherson 17'
- Waqa Blake 33'
- Tom Opacic 58'
- Ray Stone 70'
- Ray Stone 81'
Melbourne Storm has achieved 4 Conversions from 4 attempts.Parramatta Eels has achieved 4 Conversions from 4 attempts. 4/4 Conversions 4/4
Melbourne Storm conversions achieved by:
- Ryan Papenhuyzen 13'
- Ryan Papenhuyzen 38'
- Ryan Papenhuyzen 44'
- Ryan Papenhuyzen 76'
Parramatta Eels conversions achieved by:
- Mitchell Moses 19'
- Mitchell Moses 34'
- Mitchell Moses 60'
- Mitchell Moses 72'
Melbourne Storm has achieved 0 1 Point Field Goals from 1 attempts.Parramatta Eels has achieved 0 1 Point Field Goals from 1 attempts. 0/1 1 Point Field Goals 0/1
Melbourne Storm has achieved 0 2 Point Field Goals from 0 attempts.Parramatta Eels has achieved 0 2 Point Field Goals from 1 attempts. 0 2 Point Field Goals 0/1
Melbourne Storm has achieved 0 Half Time Parramatta Eels has achieved 0 Half Time 12 Half Time 12
News & Video
Match Recap /
Match Updates /
Storm
Ray Stone the match winner
Eels
The final moments of golden point
Instant Highlights
Stone wins it with a golden try
Match Report
No Stone unturned: Eels snatch golden point win in epic clash with Storm
Instant Highlights
The Eels take the lead thanks to Stone
Instant Highlights
Opacic flies high
Instant Highlights
Blake launches himself to grab the lead
Instant Highlights
Great scramble defence from the Eels
Instant Highlights
Electric Eels hit back
NRL News
NRL Teams: Storm v Eels
Match Preview
Storm v Eels: Grant out with COVID; Brown set to start
Play by Play
83:00 - FULL TIME
FULL TIME
81:56 - Try
Try
Ray Stone
Eels
24 - 28
81:50 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Mitchell Moses
Eels
81:00 - Linebreak
Linebreak
Clinton Gutherson
Eels
80:53 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
80:02 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Jesse Bromwich
- Off Alec MacDonald
Storm
80:01 - Interchange #8
Interchange #8
- On Josh King
- Off Tepai Moeroa
Storm
79:10 - 2 Point Field Goal-Missed
2 Point Field Goal-Missed
Mitchell Moses
Eels
78:22 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Ryan Papenhuyzen
Storm
77:28 - Error
Error
Waqa Blake
Eels
77:23 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
76:35 - Conversion-Made
Conversion-Made
Ryan Papenhuyzen
Storm
24 - 24
75:29 - Try
Try
Ryan Papenhuyzen
Storm
22 - 24
75:23 - Linebreak
Linebreak
Brandon Smith
Storm
74:27 - Interchange #7
Interchange #7
- On Alec MacDonald
- Off Chris Lewis
Storm
74:19 - Error
Error
Shaun Lane
Eels
73:39 - Error
Error
Felise Kaufusi
Storm
73:34 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
72:28 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
18 - 24
70:51 - Try
Try
Ray Stone
Eels
18 - 22
69:28 - Error
Error
Jahrome Hughes
Storm
68:36 - Interchange - HIA
Interchange - HIA
- On Tepai Moeroa
- Off Jesse Bromwich
Storm
67:29 - Error
Error
Chris Lewis
Storm
66:07 - Error
Error
Waqa Blake
Eels
63:56 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Eels
63:42 - Penalty - Ball Strip
Penalty - Ball Strip
Jahrome Hughes
Storm
63:05 - Interchange #6
Interchange #6
- On Nathan Brown
- Off Oregon Kaufusi
Eels
62:26 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Reimis Smith
Storm
62:23 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
61:47 - Interchange #6
Interchange #6
- On Jesse Bromwich
- Off Josh King
Storm
61:43 - Linebreak
Linebreak
Ryan Papenhuyzen
Storm
60:19 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
18 - 18
58:47 - Try
Try
Tom Opacic
Eels
18 - 16
58:43 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
57:24 - Penalty - Offside General
Penalty - Offside General
Kenneath Bromwich
Storm
57:23 - Error
Error
Justin Olam
Storm
57:15 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
57:11 - Interchange #5
Interchange #5
- On Brandon Smith
- Off Trent Loiero
Storm
57:00 - Interchange - HIA no return
Interchange - HIA no return
- On Ray Stone
- Off Bailey Simonsson
Eels
55:53 - Interchange #4
Interchange #4
- On Reagan Campbell-Gillard
- Off Makahesi Makatoa
Eels
53:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Makahesi Makatoa
Eels
53:30 - On Report
On Report
Nelson Asofa-Solomona
Storm
51:23 - Error
Error
Nelson Asofa-Solomona
Storm
51:13 - Interchange #4
Interchange #4
- On Chris Lewis
- Off Brandon Smith
Storm
50:18 - Error
Error
Makahesi Makatoa
Eels
49:33 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Josh King
Storm
49:23 - Error
Error
Brandon Smith
Storm
49:11 - Set Restart
Set Restart
No Player
Storm
49:09 - Ruck Infringement
Ruck Infringement
Dylan Brown
Eels
49:00 - Interchange #3
Interchange #3
- On Nelson Asofa-Solomona
- Off Alec MacDonald
Storm
48:39 - Linebreak
Linebreak
Isaiah Papali'i
Eels
48:00 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Unsuccessful
Storm
47:42 - Error
Error
Reimis Smith
Storm
47:38 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
46:22 - Interchange #3
Interchange #3
- On Junior Paulo
- Off Nathan Brown
Eels
44:52 - Conversion-Made
Conversion-Made
Ryan Papenhuyzen
Storm
18 - 12
43:16 - Try
Try
Nick Meaney
Storm
16 - 12
42:51 - Linebreak
Linebreak
Justin Olam
Storm
41:11 - Set Restart
Set Restart
No Player
Eels
41:09 - Ruck Infringement
Ruck Infringement
Trent Loiero
Storm
40:57 - Linebreak
Linebreak
Clinton Gutherson
Eels
39:49 - Error
Error
Alec MacDonald
Storm
39:26 - Error
Error
Clinton Gutherson
Eels
39:24 - Linebreak
Linebreak
Cameron Munster
Storm
38:41 - Conversion-Made
Conversion-Made
Ryan Papenhuyzen
Storm
12 - 12
37:11 - Try
Try
Nick Meaney
Storm
10 - 12
37:11 - Linebreak
Linebreak
Nick Meaney
Storm
35:49 - Error
Error
Reed Mahoney
Eels
34:59 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
6 - 12
33:04 - Try
Try
Waqa Blake
Eels
6 - 10
33:03 - Linebreak
Linebreak
Waqa Blake
Eels
32:25 - Set Restart
Set Restart
No Player
Eels
32:23 - Ruck Infringement
Ruck Infringement
Jahrome Hughes
Storm
29:11 - Error
Error
Alec MacDonald
Storm
28:11 - Interchange #2
Interchange #2
- On Makahesi Makatoa
- Off Reagan Campbell-Gillard
Eels
27:41 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
26:48 - Interchange #2
Interchange #2
- On Trent Loiero
- Off Jesse Bromwich
Storm
26:28 - Error
Error
Will Penisini
Eels
26:23 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
25:11 - Error
Error
Jahrome Hughes
Storm
23:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Waqa Blake
Eels
22:47 - Penalty - Holding Down
Penalty - Holding Down
Oregon Kaufusi
Eels
21:28 - Interchange #1
Interchange #1
- On Oregon Kaufusi
- Off Junior Paulo
Eels
20:30 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
19:33 - Interchange #1
Interchange #1
- On Alec MacDonald
- Off Nelson Asofa-Solomona
Storm
19:29 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
6 - 6
17:59 - Try
Try
Clinton Gutherson
Eels
6 - 4
17:55 - Linebreak
Linebreak
Dylan Brown
Eels
16:24 - Error
Error
Jesse Bromwich
Storm
15:47 - Error
Error
Reagan Campbell-Gillard
Eels
15:07 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
13:11 - Conversion-Made
Conversion-Made
Ryan Papenhuyzen
Storm
6 - 0
11:42 - Try
Try
Brandon Smith
Storm
4 - 0
11:41 - Linebreak
Linebreak
Brandon Smith
Storm
10:17 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Shaun Lane
Eels
09:55 - Error
Error
Shaun Lane
Eels
08:40 - Penalty - Flop
Penalty - Flop
Cameron Munster
Storm
08:35 - Error
Error
Brandon Smith
Storm
07:51 - Set Restart
Set Restart
No Player
Storm
07:51 - Ruck Infringement
Ruck Infringement
Reed Mahoney
Eels
07:02 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Reagan Campbell-Gillard
Eels
05:44 - Set Restart
Set Restart
No Player
Eels
05:40 - Inside 10 Metres
Inside 10 Metres
Cameron Munster
Storm
05:27 - Video Referee
Video Referee
No Try
Storm
05:18 - Penalty - Obstruction
Penalty - Obstruction
Justin Olam
Storm
04:41 - Set Restart
Set Restart
No Player
Storm
04:39 - Ruck Infringement
Ruck Infringement
Isaiah Papali'i
Eels
04:23 - Linebreak
Linebreak
Jahrome Hughes
Storm
04:12 - Error
Error
Nathan Brown
Eels
03:31 - Penalties - Other
Penalties - Other
Reimis Smith
Storm
03:26 - Kick Bomb
Kick Bomb
Jahrome Hughes
Storm
01:47 - Error
Error
Bailey Simonsson
Eels
01:43 - Kick Bomb
Kick Bomb
Cameron Munster
Storm
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Melbourne Storm
- At Fullback: number 1, Ryan Papenhuyzen
- At Winger: number 2, Dean Ieremia
- At Centre: number 3, Reimis Smith
- At Centre: number 4, Justin Olam
- At Five-Eighth: number 6, Cameron Munster
- At Halfback: number 7, Jahrome Hughes
- At Prop: number 8, the captain, Jesse Bromwich
- At Prop: number 10, Nelson Asofa-Solomona
- At 2nd Row: number 11, Felise Kaufusi
- At 2nd Row: number 12, Kenneath Bromwich
- At Lock: number 13, Josh King
- At Interchange: number 15, Alec MacDonald
- At Interchange: number 16, Trent Loiero
- At Interchange: number 17, Tepai Moeroa
- At Interchange: number 18, Chris Lewis
- At Winger: number 19, Nick Meaney
- At Hooker: number 23, Brandon Smith
- At Replacement: number 25, Tyson Smoothy
- Coach 1 is Craig Bellamy
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Waqa Blake
- At Centre: number 3, Will Penisini
- At Centre: number 4, Tom Opacic
- At Winger: number 5, Bailey Simonsson
- At Five-Eighth: number 6, Dylan Brown
- At Halfback: number 7, Mitchell Moses
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Reed Mahoney
- At Prop: number 10, Junior Paulo
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Isaiah Papali'i
- At Lock: number 13, Nathan Brown
- At Interchange: number 14, Makahesi Makatoa
- At Interchange: number 15, Wiremu Greig
- At Interchange: number 16, Ray Stone
- At Interchange: number 17, Oregon Kaufusi
- At Replacement: number 18, Bryce Cartwright
- Coach 1 is Brad Arthur
Backs
1
Fullback4
CentreForwards
8
Prop23 9
Hooker12
2nd RowInterchange
Reserves
Coaches
Stats
Possession & Completions
Possession %
52%
48%
Completion Rate
28/41
29/37
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Brandon Smith for the Storm: 37. Isaiah Papali'i for the Eels: 43.
3743Brandon SmithIsaiah Papali'iMost Run Metres
Ryan Papenhuyzen for the Storm: 205. Reagan Campbell-Gillard for the Eels: 197.
205197Ryan PapenhuyzenReagan Campbell-GillardMost Line Breaks
Brandon Smith for the Storm: 2. Clinton Gutherson for the Eels: 2.
22Brandon SmithClinton GuthersonMost Fantasy Points
Cameron Munster for the Storm: 82. Dylan Brown for the Eels: 83.
8283Cameron MunsterDylan Brown
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Ryan Papenhuyzen | 1 | Fullback | 83:00 | 12 | 1 | 4 | 4 | - | 100% | - | - | 62 | 19 | 205 | 38 | 52 | 1 | - | - | - | 7 | - | - | 3.61s | 4 | 60 | - | 1 | 3 | 24 | 46 | 1.26 | 70% | 7 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
Dean Ieremia | 2 | Winger | 83:00 | - | - | - | - | - | - | - | - | 20 | 12 | 124 | 6 | 33 | - | - | - | - | 1 | - | - | 3.57s | - | - | - | - | - | - | 12 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
Reimis Smith | 3 | Centre | 83:00 | - | - | - | - | - | - | - | - | 19 | 6 | 56 | - | 20 | - | - | - | - | 2 | - | - | 3.59s | 1 | 9 | - | 1 | - | 3 | 8 | 0.5 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 83:00 | - | |||||||||||
Justin Olam | 4 | Centre | 83:00 | - | - | - | - | - | - | - | - | 34 | 12 | 142 | - | 54 | 1 | - | - | - | 4 | 2 | - | 3.34s | - | - | - | 2 | - | 6 | 15 | 0.5 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 83:00 | - | |||||||||||
Cameron Munster | 6 | Five-Eighth | 83:00 | - | - | - | - | - | - | - | - | 82 | 18 | 180 | - | 40 | 1 | 2 | 2 | - | 12 | - | - | 4.04s | 2 | 30 | - | 1 | 8 | 45 | 64 | 2.5 | 91.67% | 22 | 2 | - | - | 1 | 5 | 84 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 83:00 | - | |||||||||||
Jahrome Hughes | 7 | Halfback | 83:00 | - | - | - | - | - | - | - | - | 39 | 12 | 64 | 8 | 20 | 1 | - | - | - | 3 | 1 | - | 2.76s | - | - | - | 1 | 1 | 30 | 53 | 2.5 | 72.73% | 16 | 5 | 1 | 1 | 3 | 13 | 348 | - | 7 | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - | - | - | - | 83:00 | - | |||||||||||
Jesse Bromwich | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 33 | 12 | 120 | 9 | 44 | - | - | - | - | 1 | 11 | - | 3.57s | - | - | - | 1 | 1 | 3 | 15 | 0.25 | 89.47% | 17 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:48 | 06:49 | |||||||||||
Nelson Asofa-Solomona | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 49 | 17 | 160 | - | 71 | - | - | - | - | 3 | 17 | - | 3.26s | - | - | - | 2 | 1 | 3 | 20 | 0.18 | 83.33% | 25 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 19:33 | 34:00 | |||||||||||
Felise Kaufusi | 11 | 2nd Row | 83:00 | - | - | - | - | - | - | - | - | 32 | 12 | 112 | - | 59 | - | - | - | - | 1 | 12 | - | 2.6s | - | - | - | - | - | 3 | 16 | 0.25 | 83.33% | 25 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
Kenneath Bromwich | 12 | 2nd Row | 83:00 | - | - | - | - | - | - | - | - | 41 | 9 | 70 | - | 23 | - | 1 | 1 | - | - | 7 | - | 3.28s | - | - | - | - | - | 4 | 12 | 0.44 | 85.37% | 35 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 83:00 | - | |||||||||||
Josh King | 13 | Lock | 65:00 | - | - | - | - | - | - | - | - | 55 | 13 | 123 | 49 | 40 | - | 2 | 1 | - | - | 7 | - | 3.63s | - | - | - | 2 | - | 7 | 18 | 0.54 | 83.72% | 36 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 61:47 | 02:59 | |||||||||||
Alec MacDonald | 15 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 24 | 11 | 87 | - | 31 | - | - | - | - | 1 | 11 | - | 3.22s | - | - | - | - | - | - | 12 | - | 85.71% | 24 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 29:27 | 05:35 | |||||||||||
Trent Loiero | 16 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 26 | 9 | 82 | - | 32 | - | - | - | - | 1 | 9 | - | 3.42s | - | - | - | - | - | - | 9 | - | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 30:23 | - | |||||||||||
Tepai Moeroa | 17 | Interchange | 12:00 | - | - | - | - | - | - | - | - | 13 | 5 | 52 | 15 | 20 | - | - | - | - | - | 4 | - | 2.65s | - | - | - | - | - | 1 | 6 | 0.2 | 88.89% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:25 | - | |||||||||||
Chris Lewis | 18 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 21 | 2 | 16 | - | 3 | - | - | - | - | - | 1 | - | 3.76s | 1 | 8 | - | 1 | - | 9 | 12 | 4.5 | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:14 | - | |||||||||||
Nick Meaney | 19 | Winger | 83:00 | 8 | 2 | - | - | - | - | - | - | 45 | 12 | 114 | 11 | 31 | 1 | - | - | - | 4 | - | - | 3.38s | 3 | 32 | - | 2 | - | 6 | 19 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
Brandon Smith | 23 | Hooker | 77:00 | 4 | 1 | - | - | - | - | - | - | 62 | 13 | 121 | - | 16 | 2 | - | - | - | 4 | 5 | - | 3.98s | 7 | 52 | - | - | 3 | 78 | 87 | 6 | 84.09% | 37 | 4 | 3 | - | - | 1 | 44 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 51:13 | 25:49 | |||||||||||
Tyson Smoothy | 25 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Ryan Papenhuyzen | 1 | Fullback | 83:00 | 12 | 1 | 4 | 4 | - | 100% | - | - | 62 | 19 | 205 | 38 | 52 | 1 | - | - | - | 7 | - | - | 3.61s | 4 | 60 | - | 1 | 3 | 24 | 46 | 1.26 | 70% | 7 | 3 | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
Dean Ieremia | 2 | Winger | 83:00 | - | - | - | - | - | - | - | - | 20 | 12 | 124 | 6 | 33 | - | - | - | - | 1 | - | - | 3.57s | - | - | - | - | - | - | 12 | - | 88.89% | 8 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
Reimis Smith | 3 | Centre | 83:00 | - | - | - | - | - | - | - | - | 19 | 6 | 56 | - | 20 | - | - | - | - | 2 | - | - | 3.59s | 1 | 9 | - | 1 | - | 3 | 8 | 0.5 | 93.33% | 14 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 2 | - | - | - | - | - | 83:00 | - | |||||||||||
Justin Olam | 4 | Centre | 83:00 | - | - | - | - | - | - | - | - | 34 | 12 | 142 | - | 54 | 1 | - | - | - | 4 | 2 | - | 3.34s | - | - | - | 2 | - | 6 | 15 | 0.5 | 85.71% | 6 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 83:00 | - | |||||||||||
Cameron Munster | 6 | Five-Eighth | 83:00 | - | - | - | - | - | - | - | - | 82 | 18 | 180 | - | 40 | 1 | 2 | 2 | - | 12 | - | - | 4.04s | 2 | 30 | - | 1 | 8 | 45 | 64 | 2.5 | 91.67% | 22 | 2 | - | - | 1 | 5 | 84 | - | 1 | 2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 83:00 | - | |||||||||||
Jahrome Hughes | 7 | Halfback | 83:00 | - | - | - | - | - | - | - | - | 39 | 12 | 64 | 8 | 20 | 1 | - | - | - | 3 | 1 | - | 2.76s | - | - | - | 1 | 1 | 30 | 53 | 2.5 | 72.73% | 16 | 5 | 1 | 1 | 3 | 13 | 348 | - | 7 | - | - | - | - | - | 2 | 1 | - | 1 | 1 | - | - | - | - | 83:00 | - | |||||||||||
Jesse Bromwich | 8 | Prop | 37:00 | - | - | - | - | - | - | - | - | 33 | 12 | 120 | 9 | 44 | - | - | - | - | 1 | 11 | - | 3.57s | - | - | - | 1 | 1 | 3 | 15 | 0.25 | 89.47% | 17 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 26:48 | 06:49 | |||||||||||
Nelson Asofa-Solomona | 10 | Prop | 54:00 | - | - | - | - | - | - | - | - | 49 | 17 | 160 | - | 71 | - | - | - | - | 3 | 17 | - | 3.26s | - | - | - | 2 | 1 | 3 | 20 | 0.18 | 83.33% | 25 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 19:33 | 34:00 | |||||||||||
Felise Kaufusi | 11 | 2nd Row | 83:00 | - | - | - | - | - | - | - | - | 32 | 12 | 112 | - | 59 | - | - | - | - | 1 | 12 | - | 2.6s | - | - | - | - | - | 3 | 16 | 0.25 | 83.33% | 25 | 2 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
Kenneath Bromwich | 12 | 2nd Row | 83:00 | - | - | - | - | - | - | - | - | 41 | 9 | 70 | - | 23 | - | 1 | 1 | - | - | 7 | - | 3.28s | - | - | - | - | - | 4 | 12 | 0.44 | 85.37% | 35 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 83:00 | - | |||||||||||
Josh King | 13 | Lock | 65:00 | - | - | - | - | - | - | - | - | 55 | 13 | 123 | 49 | 40 | - | 2 | 1 | - | - | 7 | - | 3.63s | - | - | - | 2 | - | 7 | 18 | 0.54 | 83.72% | 36 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 61:47 | 02:59 | |||||||||||
Alec MacDonald | 15 | Interchange | 36:00 | - | - | - | - | - | - | - | - | 24 | 11 | 87 | - | 31 | - | - | - | - | 1 | 11 | - | 3.22s | - | - | - | - | - | - | 12 | - | 85.71% | 24 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 29:27 | 05:35 | |||||||||||
Trent Loiero | 16 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 26 | 9 | 82 | - | 32 | - | - | - | - | 1 | 9 | - | 3.42s | - | - | - | - | - | - | 9 | - | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 30:23 | - | |||||||||||
Tepai Moeroa | 17 | Interchange | 12:00 | - | - | - | - | - | - | - | - | 13 | 5 | 52 | 15 | 20 | - | - | - | - | - | 4 | - | 2.65s | - | - | - | - | - | 1 | 6 | 0.2 | 88.89% | 8 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11:25 | - | |||||||||||
Chris Lewis | 18 | Interchange | 23:00 | - | - | - | - | - | - | - | - | 21 | 2 | 16 | - | 3 | - | - | - | - | - | 1 | - | 3.76s | 1 | 8 | - | 1 | - | 9 | 12 | 4.5 | 100% | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 23:14 | - | |||||||||||
Nick Meaney | 19 | Winger | 83:00 | 8 | 2 | - | - | - | - | - | - | 45 | 12 | 114 | 11 | 31 | 1 | - | - | - | 4 | - | - | 3.38s | 3 | 32 | - | 2 | - | 6 | 19 | 0.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83:00 | - | |||||||||||
