Telstra Premiership Round 5 Eels vs Panthers
Telstra Premiership
Match: Eels vs Panthers
Round 5 - Friday 12th June
home Team
Eels
away Team
Panthers
Venue: CommBank Stadium, Sydney
Ground Conditions: Slippery
Attendance: 507
Parramatta Eels has achieved 3 Tries Penrith Panthers has achieved 2 Tries 3 Tries 2
Parramatta Eels tries achieved by:
- Waqa Blake 61'
- Clinton Gutherson 64'
- Ryan Matterson 67'
Penrith Panthers tries achieved by:
- Brian To'o 21'
- Josh Mansour 36'
Parramatta Eels has achieved 2 Conversions from 3 attempts.Penrith Panthers has achieved 1 Conversions from 2 attempts. 2/3 Conversions 1/2
Parramatta Eels conversions achieved by:
- Mitchell Moses 65'
- Mitchell Moses 68'
Penrith Panthers conversions achieved by:
- Nathan Cleary 38'
Parramatta Eels has achieved 0 1 Point Field Goals from 1 attempts.Penrith Panthers has achieved 0 1 Point Field Goals from 0 attempts. 0/1 1 Point Field Goals 0
Parramatta Eels has achieved 1 Sin Bins Penrith Panthers has achieved 0 Sin Bins 1 Sin Bins 0
Parramatta Eels sinBin achieved by:
- Dylan Brown 79'
Parramatta Eels has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 0 Half Time 10
News & Video
Match Recap /
Match Updates /
Judiciary
Evans charged by Match Review Committee
Fantasy
NRL Fantasy: How our Blue & Gold scored, Round Five
Fan Vote
Man of the Match - Eels v Panthers, Round Five
NRL News
Eels and Panthers take a knee in middle of Bankwest Stadium
NRL News
Eels v Panthers in photos
Instant Replays
Matterson puts the Eels in the lead
Instant Replays
Bartstorming Blake creates a try for Gutherson
Instant Replays
Blake puts a huge fend on Crichton
Match Report
Eels power home to take honours in epic battle of the west
Team Lists
LATE MAIL | Eels v Panthers, Round Five
Team Lists
Eels v Panthers, Round Five - Team List Update
Eels
Arthur not buying into Moses Origin talk
Game Day
Game Day Guide: Eels v Panthers, Round Five
Eels
Member Update: Round 5 Crowd Attendance Update
Team Lists
Opposition Team List: Eels v Panthers, Round Five
Team Lists
Eels v Panthers, Round Five Team List
Match Preview
Eels v Panthers Match Preview: Brown, Cleary back from bans
Play by Play
80:00 - FULL TIME
FULL TIME
79:48 - Sin Bin
Sin Bin
Dylan Brown
Eels
79:48 - Penalty - Professional Foul
Penalty - Professional Foul
Dylan Brown
Eels
79:31 - Error
Error
Ray Stone
Eels
78:41 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
77:48 - Linebreak
Linebreak
Liam Martin
Panthers
77:03 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Mitchell Moses
Eels
75:27 - Error
Error
Caleb Aekins
Panthers
75:23 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
75:08 - Interchange #8
Interchange #8
- On Marata Niukore
- Off Reagan Campbell-Gillard
Eels
74:01 - Interchange #7
Interchange #7
- On Moses Leota
- Off James Tamou
Panthers
73:19 - Interchange #7
Interchange #7
- On Ray Stone
- Off Junior Paulo
Eels
71:42 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
70:33 - Set Restart
Set Restart
No Player
Panthers
70:31 - Ruck Infringement
Ruck Infringement
Shaun Lane
Eels
69:34 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Clinton Gutherson
Eels
69:31 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
68:38 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
16 - 10
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
67:06 - Try
Try
Ryan Matterson
Eels
14 - 10
66:19 - Set Restart
Set Restart
No Player
Eels
66:15 - Ruck Infringement
Ruck Infringement
James Fisher-Harris
Panthers
65:39 - Interchange #6
Interchange #6
- On Matt Burton
- Off Jarome Luai
Panthers
65:35 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
10 - 10
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
64:13 - Try
Try
Clinton Gutherson
Eels
8 - 10
64:10 - Linebreak
Linebreak
Clinton Gutherson
Eels
63:18 - Conversion-Missed
Conversion-Missed
Mitchell Moses
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
61:55 - Try
Try
Waqa Blake
Eels
4 - 10
61:55 - Linebreak
Linebreak
Waqa Blake
Eels
60:52 - Penalty - Escorts
Penalty - Escorts
James Fisher-Harris
Panthers
59:37 - Penalty - Grapple
Penalty - Grapple
Stephen Crichton
Panthers
58:40 - Interchange #5
Interchange #5
- On James Tamou
- Off Moses Leota
Panthers
56:29 - Interchange #6
Interchange #6
- On Reagan Campbell-Gillard
- Off Kane Evans
Eels
56:24 - Error
Error
Maika Sivo
Eels
55:34 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
55:14 - Interchange #4
Interchange #4
- On James Fisher-Harris
- Off Zane Tetevano
Panthers
53:10 - Error
Error
Josh Mansour
Panthers
52:40 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Zane Tetevano
Panthers
51:39 - Penalty - Ball Strip
Penalty - Ball Strip
Nathan Cleary
Panthers
51:23 - Interchange #5
Interchange #5
- On Nathan Brown
- Off Marata Niukore
Eels
51:06 - Interchange #4
Interchange #4
- On Junior Paulo
- Off Peni Terepo
Eels
50:51 - Error
Error
Viliame Kikau
Panthers
50:35 - Error
Error
Shaun Lane
Eels
49:07 - Error
Error
Peni Terepo
Eels
48:55 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
46:50 - Error
Error
Zane Tetevano
Panthers
45:37 - Error
Error
Michael Jennings
Eels
45:07 - Set Restart
Set Restart
No Player
Eels
45:03 - Ruck Infringement
Ruck Infringement
Viliame Kikau
Panthers
43:31 - Set Restart
Set Restart
No Player
Panthers
43:26 - Ruck Infringement
Ruck Infringement
Peni Terepo
Eels
43:00 - Error
Error
Clinton Gutherson
Eels
42:55 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
42:44 - Video Referee - Captain's Challenge
Video Referee - Captain's Challenge
Successful
Eels
41:49 - Error
Error
Zane Tetevano
Panthers
40:36 - Penalty - Working on the Ground
Penalty - Working on the Ground
Kane Evans
Eels
39:52 - Error
Error
Michael Jennings
Eels
39:46 - Set Restart
Set Restart
No Player
Eels
39:41 - Ruck Infringement
Ruck Infringement
Moses Leota
Panthers
38:02 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
0 - 10
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
36:31 - Try
Try
Josh Mansour
Panthers
0 - 8
36:31 - Linebreak
Linebreak
Josh Mansour
Panthers
35:32 - Penalty - Holding Down
Penalty - Holding Down
Kane Evans
Eels
34:56 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Mitchell Moses
Eels
31:15 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
30:58 - Interchange #3
Interchange #3
- On Peni Terepo
- Off Nathan Brown
Eels
29:52 - Set Restart
Set Restart
No Player
Panthers
29:50 - Ruck Infringement
Ruck Infringement
Nathan Brown
Eels
29:28 - Interchange #3
Interchange #3
- On Moses Leota
- Off James Fisher-Harris
Panthers
29:19 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
29:07 - Interchange #2
Interchange #2
- On Kane Evans
- Off Junior Paulo
Eels
26:54 - Error
Error
Blake Ferguson
Eels
25:42 - Penalty - Escorts
Penalty - Escorts
Dean Whare
Panthers
24:12 - Error
Error
Viliame Kikau
Panthers
23:29 - Conversion-Missed
Conversion-Missed
Nathan Cleary
Panthers
22:00 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
21:52 - Try
Try
Brian To'o
Panthers
0 - 4
21:51 - Linebreak
Linebreak
Brian To'o
Panthers
21:31 - Set Restart
Set Restart
No Player
Panthers
21:29 - Ruck Infringement
Ruck Infringement
Reed Mahoney
Eels
21:06 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
20:44 - Interchange #1
Interchange #1
- On Marata Niukore
- Off Reagan Campbell-Gillard
Eels
20:04 - Interchange #2
Interchange #2
- On Zane Tetevano
- Off James Tamou
Panthers
19:47 - Error
Error
Junior Paulo
Eels
19:03 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Jarome Luai
Panthers
17:36 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
15:33 - Error
Error
Michael Jennings
Eels
12:51 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
11:16 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
10:23 - Error
Error
Brian To'o
Panthers
10:18 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
09:31 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
08:27 - Video Referee
Video Referee
No Try
Panthers
08:19 - Penalty - Escorts
Penalty - Escorts
Dean Whare
Panthers
06:47 - Error
Error
Maika Sivo
Eels
05:21 - Error
Error
Viliame Kikau
Panthers
05:09 - Set Restart
Set Restart
No Player
Panthers
05:07 - Ruck Infringement
Ruck Infringement
Ryan Matterson
Eels
04:39 - Video Referee
Video Referee
No Try
Eels
04:34 - Penalty - Escorts
Penalty - Escorts
Blake Ferguson
Eels
04:31 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
02:54 - Error
Error
Brian To'o
Panthers
02:50 - Kick Bomb
Kick Bomb
Dylan Brown
Eels
02:15 - Linebreak
Linebreak
Dylan Brown
Eels
01:47 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
01:46 - Interchange #1
Interchange #1
- On Liam Martin
- Off Kurt Capewell
Panthers
01:23 - Kick Bomb
Kick Bomb
Mitchell Moses
Eels
00:34 - Set Restart
Set Restart
No Player
Eels
00:32 - Ruck Infringement
Ruck Infringement
James Fisher-Harris
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Maika Sivo
- At Centre: number 3, Michael Jennings
- At Centre: number 4, Waqa Blake
- At Winger: number 5, Blake Ferguson
- At Five-Eighth: number 6, Dylan Brown
- At Halfback: number 7, Mitchell Moses
- At Prop: number 8, Reagan Campbell-Gillard
- At Hooker: number 9, Reed Mahoney
- At Prop: number 10, Junior Paulo
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Ryan Matterson
- At Lock: number 13, Nathan Brown
- At Interchange: number 14, Ray Stone
- At Interchange: number 15, Marata Niukore
- At Interchange: number 16, Kane Evans
- At Interchange: number 17, Peni Terepo
- Coach 1 is Brad Arthur
Team list for Penrith Panthers
- At Fullback: number 1, Caleb Aekins
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Dean Whare
- At Centre: number 4, Stephen Crichton
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, the captain, James Tamou
- At Hooker: number 9, Apisai Koroisau
- At Prop: number 10, James Fisher-Harris
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Kurt Capewell
- At Lock: number 13, Isaah Yeo
- At Interchange: number 14, Matt Burton
- At Interchange: number 15, Zane Tetevano
- At Interchange: number 16, Moses Leota
- At Interchange: number 17, Liam Martin
- Coach 1 is Ivan Cleary
Backs
3
Centre4
CentreForwards
8
Prop9
HookerInterchange
14
Interchange15
InterchangeCoaches
Match Officials
Gerard Sutton
Referee
Chris Butler
Touch Judge
Phil Henderson
Touch Judge
Steve Chiddy
Senior Review Official
Stats
Possession & Completions
Possession %
53%
47%
Completion Rate
33/41
35/42
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Reed Mahoney for the Eels: 51. Isaah Yeo for the Panthers: 55.
5155Reed MahoneyIsaah YeoMost Run Metres
Clinton Gutherson for the Eels: 173. James Fisher-Harris for the Panthers: 162.
173162Clinton GuthersonJames Fisher-HarrisMost Line Breaks
Clinton Gutherson for the Eels: 1. Josh Mansour for the Panthers: 1.
11Clinton GuthersonJosh MansourMost Fantasy Points
Ryan Matterson for the Eels: 75. Isaah Yeo for the Panthers: 66.
7566Ryan MattersonIsaah Yeo
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Clinton Gutherson | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 17 | 173 | 81 | 39 | 1 | - | - | - | 2 | - | - | 3.87s | - | - | - | - | 1 | 15 | 32 | 0.88 | 100% | 8 | - | - | - | 3 | 1 | 20 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Maika Sivo | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 3 | 9 | 78 | 18 | 24 | - | - | - | - | - | - | - | 4.24s | - | - | - | - | - | 2 | 13 | 0.22 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Michael Jennings | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 14 | 119 | - | 43 | - | - | - | - | 3 | - | - | 3.59s | 1 | 9 | - | 1 | - | 6 | 18 | 0.43 | 86.67% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Waqa Blake | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 60 | 11 | 91 | - | 23 | 1 | 1 | 1 | - | 6 | - | - | 3.77s | - | - | - | - | - | 6 | 14 | 0.55 | 78.26% | 18 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Blake Ferguson | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 16 | 17 | 141 | 16 | 61 | - | - | - | - | 1 | - | - | 3.36s | - | - | - | - | - | 4 | 22 | 0.24 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 47 | 14 | 118 | - | 38 | 1 | - | - | - | 3 | - | - | 3.54s | - | - | - | 1 | 4 | 27 | 39 | 1.93 | 90.63% | 29 | 2 | 1 | - | - | 3 | 67 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 80:00 | - | |||||||||||
Mitchell Moses | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 67 | 7 | 50 | - | 7 | - | - | 1 | - | 3 | - | - | 2.84s | - | - | - | - | - | 36 | 55 | 5.14 | 87.5% | 21 | 2 | 1 | - | - | 16 | 439 | 3 | 8 | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Reagan Campbell-Gillard | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | 45 | 14 | 144 | - | 64 | - | - | - | - | 4 | 14 | - | 3.87s | - | - | - | - | - | - | 14 | - | 95% | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | 18:39 | |||||||||||
Reed Mahoney | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 51 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 129 | 128 | 129 | 100% | 51 | - | - | - | - | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Junior Paulo | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 44 | 18 | 151 | 55 | 51 | - | - | - | - | 2 | 14 | - | 3.71s | - | - | - | 2 | 1 | 4 | 22 | 0.22 | 100% | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:07 | 22:13 | |||||||||||
Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 60 | 16 | 161 | - | 71 | - | - | - | - | 5 | 16 | - | 3.67s | - | - | - | 2 | 2 | 4 | 21 | 0.25 | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Ryan Matterson | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 75 | 21 | 154 | - | 58 | - | - | - | - | 1 | 19 | - | 3.89s | - | - | - | 3 | - | 3 | 25 | 0.14 | 89.8% | 44 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Nathan Brown | 13 | Lock | 60:00 | - | - | - | - | - | - | - | - | 44 | 18 | 158 | 6 | 48 | - | - | - | - | 3 | 16 | - | 3.45s | - | - | - | 2 | - | 8 | 24 | 0.44 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 30:58 | 28:37 | |||||||||||
Ray Stone | 14 | Interchange | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 07:00 | - | |||||||||||
Marata Niukore | 15 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 33 | 6 | 61 | - | 24 | - | - | - | - | 1 | 6 | - | 3.05s | - | - | - | - | - | - | 6 | - | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:39 | 04:52 | |||||||||||
Kane Evans | 16 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 42 | 10 | 92 | 9 | 38 | - | - | - | - | 4 | 9 | - | 3.95s | - | - | - | 3 | - | 2 | 12 | 0.2 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 27:22 | - | |||||||||||
Peni Terepo | 17 | Interchange | 20:00 | - | - | - | - | - | - | - | - | 18 | 3 | 25 | - | 7 | - | - | - | - | - | 3 | - | 3.92s | - | - | - | 1 | - | - | 4 | - | 100% | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 20:08 | - |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Clinton Gutherson | 1 | Fullback | 80:00 | 4 | 1 | - | - | - | - | - | - | 48 | 17 | 173 | 81 | 39 | 1 | - | - | - | 2 | - | - | 3.87s | - | - | - | - | 1 | 15 | 32 | 0.88 | 100% | 8 | - | - | - | 3 | 1 | 20 | - | - | 1 | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Maika Sivo | 2 | Winger | 80:00 | - | - | - | - | - | - | - | - | 3 | 9 | 78 | 18 | 24 | - | - | - | - | - | - | - | 4.24s | - | - | - | - | - | 2 | 13 | 0.22 | 50% | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Michael Jennings | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 25 | 14 | 119 | - | 43 | - | - | - | - | 3 | - | - | 3.59s | 1 | 9 | - | 1 | - | 6 | 18 | 0.43 | 86.67% | 13 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Waqa Blake | 4 | Centre | 80:00 | 4 | 1 | - | - | - | - | - | - | 60 | 11 | 91 | - | 23 | 1 | 1 | 1 | - | 6 | - | - | 3.77s | - | - | - | - | - | 6 | 14 | 0.55 | 78.26% | 18 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Blake Ferguson | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 16 | 17 | 141 | 16 | 61 | - | - | - | - | 1 | - | - | 3.36s | - | - | - | - | - | 4 | 22 | 0.24 | 75% | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Dylan Brown | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 47 | 14 | 118 | - | 38 | 1 | - | - | - | 3 | - | - | 3.54s | - | - | - | 1 | 4 | 27 | 39 | 1.93 | 90.63% | 29 | 2 | 1 | - | - | 3 | 67 | - | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 80:00 | - | |||||||||||
Mitchell Moses | 7 | Halfback | 80:00 | 4 | - | 2 | 3 | - | 66.67% | - | - | 67 | 7 | 50 | - | 7 | - | - | 1 | - | 3 | - | - | 2.84s | - | - | - | - | - | 36 | 55 | 5.14 | 87.5% | 21 | 2 | 1 | - | - | 16 | 439 | 3 | 8 | 2 | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Reagan Campbell-Gillard | 8 | Prop | 40:00 | - | - | - | - | - | - | - | - | 45 | 14 | 144 | - | 64 | - | - | - | - | 4 | 14 | - | 3.87s | - | - | - | - | - | - | 14 | - | 95% | 19 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:44 | 18:39 | |||||||||||
Reed Mahoney | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 51 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 129 | 128 | 129 | 100% | 51 | - | - | - | - | 1 | 5 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Junior Paulo | 10 | Prop | 51:00 | - | - | - | - | - | - | - | - | 44 | 18 | 151 | 55 | 51 | - | - | - | - | 2 | 14 | - | 3.71s | - | - | - | 2 | 1 | 4 | 22 | 0.22 | 100% | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 29:07 | 22:13 | |||||||||||
Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 60 | 16 | 161 | - | 71 | - | - | - | - | 5 | 16 | - | 3.67s | - | - | - | 2 | 2 | 4 | 21 | 0.25 | 96.67% | 29 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Ryan Matterson | 12 | 2nd Row | 80:00 | 4 | 1 | - | - | - | - | - | - | 75 | 21 | 154 | - | 58 | - | - | - | - | 1 | 19 | - | 3.89s | - | - | - | 3 | - | 3 | 25 | 0.14 | 89.8% | 44 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 80:00 | - | |||||||||||
Nathan Brown | 13 | Lock | 60:00 | - | - | - | - | - | - | - | - | 44 | 18 | 158 | 6 | 48 | - | - | - | - | 3 | 16 | - | 3.45s | - | - | - | 2 | - | 8 | 24 | 0.44 | 84.62% | 22 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 30:58 | 28:37 | |||||||||||
Ray Stone | 14 | Interchange | 07:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3 | - | 80% | 4 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 07:00 | - | |||||||||||
Marata Niukore | 15 | Interchange | 35:00 | - | - | - | - | - | - | - | - | 33 | 6 | 61 | - | 24 | - | - | - | - | 1 | 6 | - | 3.05s | - | - | - | - | - | - | 6 | - | 96.3% | 26 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30:39 | 04:52 | |||||||||||
Kane Evans | 16 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 42 | 10 | 92 | 9 | 38 | - | - | - | - | 4 | 9 | - | 3.95s | - | - | - | 3 | - | 2 | 12 | 0.2 | 95.45% | 21 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 27:22 | - | |||||||||||
