Telstra Premiership Round 11 Eels vs Panthers
Telstra Premiership
Match: Eels vs Panthers
Round 11 - Thursday 23rd May
home Team
Eels
away Team
Panthers
Venue: CommBank Stadium, Sydney
Ground Conditions: Good
Weather: Partly Cloudy
Attendance: 16,228
Parramatta Eels has achieved 1 Tries Penrith Panthers has achieved 2 Tries 1 Tries 2
Parramatta Eels tries achieved by:
- Maika Sivo 2'
Penrith Panthers tries achieved by:
- Tim Grant 18'
- Nathan Cleary 58'
Parramatta Eels has achieved 1 Conversions from 1 attempts.Penrith Panthers has achieved 2 Conversions from 2 attempts. 1/1 Conversions 2/2
Parramatta Eels conversions achieved by:
- Mitchell Moses 3'
Penrith Panthers conversions achieved by:
- Nathan Cleary 19'
- Nathan Cleary 60'
Parramatta Eels has achieved 2 Penalty Goals from 2 attempts.Penrith Panthers has achieved 2 Penalty Goals from 2 attempts. 2/2 Penalty Goals 2/2
Parramatta Eels penaltyGoals achieved by:
- Mitchell Moses 7'
- Mitchell Moses 31'
Penrith Panthers penaltyGoals achieved by:
- Nathan Cleary 27'
- Nathan Cleary 48'
Parramatta Eels has achieved 0 1 Point Field Goals from 1 attempts.Penrith Panthers has achieved 0 1 Point Field Goals from 0 attempts. 0/1 1 Point Field Goals 0
Parramatta Eels has achieved 0 Half Time Penrith Panthers has achieved 0 Half Time 10 Half Time 8
News & Video
Match Recap /
Match Updates /
NRL History
Last time they met: Eels v Panthers - Round 11, 2019
Community
50-50 Charity Raffle - Round 11 Wrap Up
Club News
Eels v Panthers, Round 11 - Around the Grounds
Club News
Eels v Panthers gallery
Match Report
Panthers scrape past Eels at Bankwest
Team Lists
Late Mail: Eels v Panthers, Round 11
Club News
Be Part of the Eels Light Show
Eels
What Indigenous Round means to Ferguson and Hoffman
Club News
Captain's Run: Eels v Panthers, Round 11
Team Lists
Team List Update: Eels v Panthers, Round 11
Eels
The meaning behind the Eels' Indigenous jersey
Match Preview
NRL.com preview Eels v Panthers - Round 11
Club News
Game Day Info: Eels v Panthers, Round 11
Match Preview
Match Preview: Eels v Panthers, Round 11
Club News
Injury Report: Round 11
Team Lists
Opposition Team List: Eels v Panthers, Round 11
Team Lists
Team List: Eels v Panthers, Round 11
Club News
Transport Guide: Eels v Panthers, Round 11
Club News
Eels prepare for Panthers clash
Club News
Important Members Info | Eels v Panthers, Round 11
Play by Play
80:00 - FULL TIME
FULL TIME
79:09 - Error
Error
Blake Ferguson
Eels
78:50 - Linebreak
Linebreak
Maika Sivo
Eels
78:42 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
76:55 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
76:06 - Interchange #8
Interchange #8
- On David Gower
- Off Tim Mannah
Eels
75:46 - Error
Error
George Jennings
Eels
74:31 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
71:55 - Penalty - Crowding
Penalty - Crowding
Viliame Kikau
Panthers
70:57 - Error
Error
Jarome Luai
Panthers
69:31 - Error
Error
Junior Paulo
Eels
68:30 - Interchange #6
Interchange #6
- On Tim Grant
- Off Sione Katoa
Panthers
67:39 - Interchange #7
Interchange #7
- On Manu Ma'u
- Off Marata Niukore
Eels
66:03 - Error
Error
Blake Ferguson
Eels
65:16 - Error
Error
Josh Mansour
Panthers
62:18 - Error
Error
Mitchell Moses
Eels
61:35 - Interchange #6
Interchange #6
- On Tim Mannah
- Off David Gower
Eels
60:28 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
10 - 16
59:04 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
58:56 - Try
Try
Nathan Cleary
Panthers
10 - 14
57:10 - Interchange #5
Interchange #5
- On Junior Paulo
- Off Manu Ma'u
Eels
57:03 - Error
Error
Brian To'o
Panthers
56:31 - Interchange #5
Interchange #5
- On James Tamou
- Off Moses Leota
Panthers
55:34 - Interchange #4
Interchange #4
- On Brad Takairangi
- Off Peni Terepo
Eels
53:38 - Penalty - Slow Peel
Penalty - Slow Peel
Marata Niukore
Eels
51:52 - Error
Error
Viliame Kikau
Panthers
51:09 - Error
Error
Mitchell Moses
Eels
50:48 - Interchange - HIA no return
Interchange - HIA no return
- On Mitch Kenny
- Off James Fisher-Harris
Panthers
48:28 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
10 - 10
47:52 - Interchange #3
Interchange #3
- On David Gower
- Off Daniel Alvaro
Eels
47:23 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
Marata Niukore
Eels
46:57 - Error
Error
George Jennings
Eels
45:27 - Error
Error
Blake Ferguson
Eels
44:44 - Penalty - Slow Peel
Penalty - Slow Peel
Reagan Campbell-Gillard
Panthers
44:09 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
43:18 - Error
Error
Shaun Lane
Eels
42:59 - Error
Error
Jarome Luai
Panthers
40:57 - Error
Error
Tyrell Fuimaono
Panthers
40:02 - Interchange #4
Interchange #4
- On Frank Winterstein
- Off Waqa Blake
Panthers
40:01 - Interchange - HIA Cleared
Interchange - HIA Cleared
- On Manu Ma'u
- Off David Gower
Eels
39:56 - 1 Point Field Goal-Missed
1 Point Field Goal-Missed
Mitchell Moses
Eels
39:49 - Line Dropout
Line Dropout
Nathan Cleary
Panthers
37:51 - Error
Error
Waqa Blake
Panthers
34:41 - Error
Error
Will Smith
Eels
33:51 - Interchange #3
Interchange #3
- On Tyrell Fuimaono
- Off Frank Winterstein
Panthers
33:51 - On Report
On Report
Jarome Luai
Panthers
33:49 - Penalty - Dangerous Tackle
Penalty - Dangerous Tackle
Jarome Luai
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
31:02 - Penalty Shot-Made
Penalty Shot-Made
Mitchell Moses
Eels
10 - 8
29:50 - Penalty - Flop
Penalty - Flop
Moses Leota
Panthers
29:12 - Penalty - Offside inside 10m
Penalty - Offside inside 10m
James Fisher-Harris
Panthers
27:54 - Interchange - HIA
Interchange - HIA
- On David Gower
- Off Manu Ma'u
Eels
27:47 - Penalty Shot-Made
Penalty Shot-Made
Nathan Cleary
Panthers
8 - 8
26:41 - Penalty - Flop
Penalty - Flop
Peni Terepo
Eels
26:27 - Error
Error
George Jennings
Eels
26:23 - Kick Bomb
Kick Bomb
Jarome Luai
Panthers
25:48 - Interchange #2
Interchange #2
- On Moses Leota
- Off James Tamou
Panthers
25:23 - Error
Error
Shaun Lane
Eels
25:22 - Linebreak
Linebreak
Shaun Lane
Eels
24:30 - Interchange #2
Interchange #2
- On Peni Terepo
- Off Junior Paulo
Eels
24:30 - Penalty - Slow Peel
Penalty - Slow Peel
Sione Katoa
Panthers
23:40 - Error
Error
Sione Katoa
Panthers
22:19 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
22:00 - Interchange #1
Interchange #1
- On Reagan Campbell-Gillard
- Off Tim Grant
Panthers
20:38 - Interchange #1
Interchange #1
- On Daniel Alvaro
- Off Tim Mannah
Eels
19:43 - Conversion-Made
Conversion-Made
Nathan Cleary
Panthers
8 - 6
18:49 - Video Referee
Video Referee
Try
Panthers
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
18:46 - Try
Try
Tim Grant
Panthers
8 - 4
18:46 - Linebreak
Linebreak
Tim Grant
Panthers
17:53 - Penalty - Hand in the Ruck
Penalty - Hand in the Ruck
Reed Mahoney
Eels
17:21 - Line Dropout
Line Dropout
Clinton Gutherson
Eels
15:45 - Error
Error
Blake Ferguson
Eels
14:22 - Error
Error
Tim Grant
Panthers
13:22 - Penalty - Slow Peel
Penalty - Slow Peel
Tim Mannah
Eels
12:55 - On Report
On Report
Blake Ferguson
Eels
12:27 - Penalty - Tripping
Penalty - Tripping
Blake Ferguson
Eels
11:32 - Penalty - 2nd Effort
Penalty - 2nd Effort
Shaun Lane
Eels
11:18 - Error
Error
Clinton Gutherson
Eels
10:08 - Penalty - Slow Peel
Penalty - Slow Peel
Dean Whare
Panthers
09:46 - Kick Bomb
Kick Bomb
Nathan Cleary
Panthers
07:28 - Penalty Shot-Made
Penalty Shot-Made
Mitchell Moses
Eels
8 - 0
06:13 - Penalty - Pressure on Kicker
Penalty - Pressure on Kicker
Frank Winterstein
Panthers
03:48 - Penalty - Lying in the Ruck
Penalty - Lying in the Ruck
Waqa Blake
Panthers
03:26 - Conversion-Made
Conversion-Made
Mitchell Moses
Eels
6 - 0
02:26 - Video Referee
Video Referee
Try
Eels
It looks like you may be using adblocking software to view this site.
Many features on the site, such as video playback, may not work properly when using adblocking software.
Please whitelist our domain or disable your adblocker to access all features and videos.
02:20 - Try
Try
Maika Sivo
Eels
4 - 0
01:02 - Error
Error
Dylan Edwards
Panthers
00:00 - KICK OFF
KICK OFF
Team Lists
Team list for Parramatta Eels
- At Fullback: number 1, the captain, Clinton Gutherson
- At Winger: number 2, Maika Sivo
- At Centre: number 3, Josh Hoffman
- At Centre: number 4, Blake Ferguson
- At Winger: number 5, George Jennings
- At Five-Eighth: number 6, Will Smith
- At Halfback: number 7, Mitchell Moses
- At Prop: number 8, Junior Paulo
- At Hooker: number 9, Reed Mahoney
- At Prop: number 10, Tim Mannah
- At 2nd Row: number 11, Shaun Lane
- At 2nd Row: number 12, Marata Niukore
- At Lock: number 13, Manu Ma'u
- At Interchange: number 14, Peni Terepo
- At Interchange: number 15, Daniel Alvaro
- At Interchange: number 16, Brad Takairangi
- At Interchange: number 17, David Gower
- Coach 1 is Brad Arthur
Team list for Penrith Panthers
- At Fullback: number 1, Dylan Edwards
- At Winger: number 2, Josh Mansour
- At Centre: number 3, Dean Whare
- At Centre: number 4, Waqa Blake
- At Winger: number 5, Brian To'o
- At Five-Eighth: number 6, Jarome Luai
- At Halfback: number 7, Nathan Cleary
- At Prop: number 8, the captain, James Tamou
- At Hooker: number 9, Sione Katoa
- At Interchange: number 10, Reagan Campbell-Gillard
- At 2nd Row: number 11, Viliame Kikau
- At 2nd Row: number 12, Frank Winterstein
- At Lock: number 13, James Fisher-Harris
- At Interchange: number 15, Tyrell Fuimaono
- At Prop: number 16, Tim Grant
- At Interchange: number 17, Moses Leota
- At Interchange: number 18, Mitch Kenny
- Coach 1 is Ivan Cleary
Backs
3
Centre4
CentreForwards
9
Hooker10 16
Prop12
2nd RowInterchange
14 10
Interchange15
InterchangeCoaches
Stats
Possession & Completions
Possession %
50%
50%
Completion Rate
28/41
29/39
Attack
Average Play The Ball Speed
Passing
Kicking
Kick Defusal %
Defence
Effective Tackle %
Negative Play
Interchanges
Player Stats
Top Performing Players
Most Tackles
Reed Mahoney for the Eels: 58. Reagan Campbell-Gillard for the Panthers: 42.
5842Reed MahoneyReagan Campbell-GillardMost Run Metres
Blake Ferguson for the Eels: 142. Brian To'o for the Panthers: 212.
142212Blake FergusonBrian To'oMost Line Breaks
Maika Sivo for the Eels: 1. Tim Grant for the Panthers: 1.
11Maika SivoTim GrantMost Fantasy Points
Shaun Lane for the Eels: 51. Nathan Cleary for the Panthers: 66.
5166Shaun LaneNathan Cleary
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Clinton Gutherson | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 25 | 16 | 117 | 81 | 25 | - | 1 | - | - | 2 | - | - | 4.09s | 2 | 19 | - | - | - | 15 | 30 | 0.94 | 100% | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Maika Sivo | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 16 | 141 | 10 | 36 | 1 | - | - | - | 1 | 2 | - | 4.36s | - | - | - | - | - | 2 | 17 | 0.13 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Josh Hoffman | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 10 | 101 | 11 | 35 | - | - | - | - | 3 | 3 | - | 3s | - | - | - | - | 1 | 6 | 12 | 0.6 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Blake Ferguson | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 17 | 142 | - | 33 | - | - | - | - | 3 | 3 | - | 3.23s | - | - | - | 1 | - | 8 | 26 | 0.47 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 1 | - | - | 1 | - | - | 80:00 | - | |||||||||||
George Jennings | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 16 | 119 | 17 | 28 | - | - | - | - | 6 | 2 | - | 3.18s | 1 | 8 | - | 1 | - | 4 | 23 | 0.25 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Will Smith | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 2 | 10 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 28 | 34 | 14 | 84.85% | 28 | 4 | 1 | - | - | 6 | 134 | 1 | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Mitchell Moses | 7 | Halfback | 80:00 | 6 | - | 1 | 1 | 2 | 100% | - | - | 41 | 6 | 32 | - | - | - | 1 | - | - | - | - | - | 4.48s | - | - | - | - | - | 42 | 58 | 7 | 88.46% | 23 | 2 | 1 | - | - | 11 | 314 | - | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Junior Paulo | 8 | Prop | 48:00 | - | - | - | - | - | - | - | - | 48 | 12 | 119 | 22 | 33 | - | - | - | - | 3 | 10 | - | 3.63s | - | - | - | 2 | - | 1 | 13 | 0.08 | 90.91% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:30 | 22:50 | |||||||||||
Reed Mahoney | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 49 | 5 | 40 | - | 8 | - | - | - | - | - | 2 | - | 3.52s | 2 | 19 | - | - | 1 | 115 | 120 | 23 | 87.88% | 58 | 7 | 1 | - | - | 2 | 47 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Tim Mannah | 10 | Prop | 36:00 | - | - | - | - | - | - | - | - | 22 | 13 | 97 | 18 | 36 | - | - | - | - | 1 | 10 | - | 3.39s | - | - | - | - | - | - | 13 | - | 89.47% | 17 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:38 | 14:31 | |||||||||||
Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 51 | 14 | 102 | - | 34 | 1 | - | - | - | 2 | 13 | - | 3.83s | - | - | - | - | - | 2 | 15 | 0.14 | 92.86% | 39 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Marata Niukore | 12 | 2nd Row | 68:00 | - | - | - | - | - | - | - | - | 34 | 7 | 42 | - | 11 | - | - | - | - | - | 7 | - | 3.69s | - | - | - | 1 | - | - | 7 | - | 92.68% | 38 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 67:39 | - | |||||||||||
Manu Ma'u | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | 50 | 16 | 97 | - | 17 | - | - | - | - | 1 | 12 | - | 3.58s | - | - | - | 2 | - | 9 | 21 | 0.56 | 92.68% | 38 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:54 | 17:09 | |||||||||||
Peni Terepo | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 15 | 5 | 36 | 10 | 4 | - | - | - | - | - | 4 | - | 3.22s | - | - | - | - | - | 1 | 6 | 0.2 | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 31:04 | - | |||||||||||
Daniel Alvaro | 15 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 32 | 9 | 59 | 3 | 17 | - | - | - | - | 1 | 8 | - | 3.7s | - | - | - | - | - | - | 9 | - | 95.83% | 23 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:14 | - | |||||||||||
Brad Takairangi | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 14 | 3 | 24 | - | 7 | - | - | - | - | - | 2 | - | 3.66s | - | - | - | - | - | 3 | 5 | 1 | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | |||||||||||
David Gower | 17 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 34 | 8 | 67 | - | 21 | - | - | - | - | 3 | 8 | - | 2.95s | - | - | - | 1 | - | 1 | 9 | 0.13 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:07 | 13:43 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Number | Position | Mins Played | Points | Tries | Conversions | Conversion Attempts | Penalty Goals | Goal Conversion Rate | 1 Point Field Goals | 2 Point Field Goals | Total Points | All Runs | All Run Metres | Kick Return Metres | Post Contact Metres | Line Breaks | Line Break Assists | Try Assists | Line Engaged Runs | Tackle Breaks | Hit Ups | Play The Ball | Average Play The Ball Speed | Dummy Half Runs | Dummy Half Run Metres | One on One Steal | Offloads | Dummy Passes | Passes | Receipts | Passes To Run Ratio | Tackle Efficiency | Tackles Made | Missed Tackles | Ineffective Tackles | Intercepts | Kicks Defused | Kicks | Kicking Metres | Forced Drop Outs | Bomb Kicks | Grubbers | 40/20 | 20/40 | Cross Field Kicks | Kicked Dead | Errors | Handling Errors | One on One Lost | Penalties | Ruck Infringements | Inside 10 Metres | On Report | Sin Bins | Send Offs | Stint One | Stint Two | |||||||||||
Clinton Gutherson | 1 | Fullback | 80:00 | - | - | - | - | - | - | - | - | 25 | 16 | 117 | 81 | 25 | - | 1 | - | - | 2 | - | - | 4.09s | 2 | 19 | - | - | - | 15 | 30 | 0.94 | 100% | 3 | - | - | - | 5 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Maika Sivo | 2 | Winger | 80:00 | 4 | 1 | - | - | - | - | - | - | 30 | 16 | 141 | 10 | 36 | 1 | - | - | - | 1 | 2 | - | 4.36s | - | - | - | - | - | 2 | 17 | 0.13 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Josh Hoffman | 3 | Centre | 80:00 | - | - | - | - | - | - | - | - | 23 | 10 | 101 | 11 | 35 | - | - | - | - | 3 | 3 | - | 3s | - | - | - | - | 1 | 6 | 12 | 0.6 | 100% | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Blake Ferguson | 4 | Centre | 80:00 | - | - | - | - | - | - | - | - | 22 | 17 | 142 | - | 33 | - | - | - | - | 3 | 3 | - | 3.23s | - | - | - | 1 | - | 8 | 26 | 0.47 | 90.91% | 10 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | - | 1 | - | - | 1 | - | - | 80:00 | - | |||||||||||
George Jennings | 5 | Winger | 80:00 | - | - | - | - | - | - | - | - | 26 | 16 | 119 | 17 | 28 | - | - | - | - | 6 | 2 | - | 3.18s | 1 | 8 | - | 1 | - | 4 | 23 | 0.25 | 100% | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Will Smith | 6 | Five-Eighth | 80:00 | - | - | - | - | - | - | - | - | 32 | 2 | 10 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 28 | 34 | 14 | 84.85% | 28 | 4 | 1 | - | - | 6 | 134 | 1 | - | 2 | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Mitchell Moses | 7 | Halfback | 80:00 | 6 | - | 1 | 1 | 2 | 100% | - | - | 41 | 6 | 32 | - | - | - | 1 | - | - | - | - | - | 4.48s | - | - | - | - | - | 42 | 58 | 7 | 88.46% | 23 | 2 | 1 | - | - | 11 | 314 | - | 1 | 1 | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 80:00 | - | |||||||||||
Junior Paulo | 8 | Prop | 48:00 | - | - | - | - | - | - | - | - | 48 | 12 | 119 | 22 | 33 | - | - | - | - | 3 | 10 | - | 3.63s | - | - | - | 2 | - | 1 | 13 | 0.08 | 90.91% | 30 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 24:30 | 22:50 | |||||||||||
Reed Mahoney | 9 | Hooker | 80:00 | - | - | - | - | - | - | - | - | 49 | 5 | 40 | - | 8 | - | - | - | - | - | 2 | - | 3.52s | 2 | 19 | - | - | 1 | 115 | 120 | 23 | 87.88% | 58 | 7 | 1 | - | - | 2 | 47 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Tim Mannah | 10 | Prop | 36:00 | - | - | - | - | - | - | - | - | 22 | 13 | 97 | 18 | 36 | - | - | - | - | 1 | 10 | - | 3.39s | - | - | - | - | - | - | 13 | - | 89.47% | 17 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 20:38 | 14:31 | |||||||||||
Shaun Lane | 11 | 2nd Row | 80:00 | - | - | - | - | - | - | - | - | 51 | 14 | 102 | - | 34 | 1 | - | - | - | 2 | 13 | - | 3.83s | - | - | - | - | - | 2 | 15 | 0.14 | 92.86% | 39 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | 80:00 | - | |||||||||||
Marata Niukore | 12 | 2nd Row | 68:00 | - | - | - | - | - | - | - | - | 34 | 7 | 42 | - | 11 | - | - | - | - | - | 7 | - | 3.69s | - | - | - | 1 | - | - | 7 | - | 92.68% | 38 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 67:39 | - | |||||||||||
Manu Ma'u | 13 | Lock | 57:00 | - | - | - | - | - | - | - | - | 50 | 16 | 97 | - | 17 | - | - | - | - | 1 | 12 | - | 3.58s | - | - | - | 2 | - | 9 | 21 | 0.56 | 92.68% | 38 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:54 | 17:09 | |||||||||||
Peni Terepo | 14 | Interchange | 31:00 | - | - | - | - | - | - | - | - | 15 | 5 | 36 | 10 | 4 | - | - | - | - | - | 4 | - | 3.22s | - | - | - | - | - | 1 | 6 | 0.2 | 85.71% | 18 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 31:04 | - | |||||||||||
Daniel Alvaro | 15 | Interchange | 27:00 | - | - | - | - | - | - | - | - | 32 | 9 | 59 | 3 | 17 | - | - | - | - | 1 | 8 | - | 3.7s | - | - | - | - | - | - | 9 | - | 95.83% | 23 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27:14 | - | |||||||||||
Brad Takairangi | 16 | Interchange | 24:00 | - | - | - | - | - | - | - | - | 14 | 3 | 24 | - | 7 | - | - | - | - | - | 2 | - | 3.66s | - | - | - | - | - | 3 | 5 | 1 | 100% | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24:00 | - | |||||||||||
David Gower | 17 | Interchange | 30:00 | - | - | - | - | - | - | - | - | 34 | 8 | 67 | - | 21 | - | - | - | - | 3 | 8 | - | 2.95s | - | - | - | 1 | - | 1 | 9 | 0.13 | 95% | 19 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12:07 | 13:43 |
Player | Scoring | Fantasy | Running Metres | Attack | Passing | Defence | Kicking | Negative Play | Interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
